Ore Value Calculator

Ore ISK/m³ (sell) ISK/m³ (split) ISK/m³ (buy)
Monazite Monazite 1,420.86 1,244.03 1,067.21
Loparite Loparite 1,219.64 1,082.70 945.77
Xenotime Xenotime 1,198.33 1,143.11 1,087.89
Bezdnacine Bezdnacine 652.47 618.28 584.08
Ytterbite Ytterbite 648.56 492.54 336.51
Carnotite Carnotite 641.66 605.01 568.37
Krystallos Krystallos 624.49 583.63 542.78
Ytirium Ytirium 536.53 508.25 479.98
Mercoxit Mercoxit 521.49 491.51 461.53
Dark Ochre Dark Ochre 498.91 465.30 431.69
Talassonite Talassonite 474.55 436.71 398.87
Rakovene Rakovene 465.39 432.15 398.91
Gelidus Gelidus 391.22 363.84 336.46
Gneiss Gneiss 390.75 371.29 351.83
Zircon Zircon 377.30 308.94 240.58
Kangite X-Grade Kangite X-Grade 350.76 329.00 307.24
Crokite Crokite 347.16 319.42 291.68
Spodumain Spodumain 339.15 315.22 291.28
Raspite X-Grade Raspite X-Grade 330.55 309.51 288.48
Clear Icicle Clear Icicle 312.22 297.71 283.19
Dark Glitter Dark Glitter 303.73 278.50 253.27
Moissanite X-Grade Moissanite X-Grade 296.47 279.24 262.01
Sperrylite Sperrylite 289.34 298.19 307.04
Polycrase X-Grade Polycrase X-Grade 287.41 283.86 280.32
White Glaze White Glaze 283.10 276.15 269.20
Hemorphite Hemorphite 282.65 261.82 240.99
Pollucite Pollucite 277.50 257.05 236.60
Blue Ice Blue Ice 276.95 263.58 250.21
Hedbergite Hedbergite 257.54 236.09 214.65
Chromite Chromite 242.17 214.06 185.94
Otavite Otavite 237.45 213.46 189.48
Ducinium Ducinium 223.50 213.77 204.05
Arkonor Arkonor 217.63 207.92 198.20
Kylixium Kylixium 206.91 197.50 188.08
Glacial Mass Glacial Mass 203.03 198.30 193.56
Omber Omber 191.42 181.36 171.31
Cinnabar Cinnabar 189.27 163.11 136.94
Glare Crust Glare Crust 179.88 159.99 140.11
Jaspet Jaspet 174.32 160.45 146.58
Ueganite Ueganite 173.52 165.83 158.15
Nocxite Nocxite 166.72 152.63 138.54
Hezorime Hezorime 155.99 140.49 124.99
Mordunium Mordunium 153.58 145.71 137.84
Zeolites Zeolites 153.47 145.60 137.73
Eifyrium Eifyrium 153.38 135.51 117.64
Kernite Kernite 152.93 145.05 137.16
Bistot Bistot 152.13 138.53 124.93
Scordite Scordite 148.83 140.61 132.40
Griemeer Griemeer 144.36 136.58 128.80
Bitumens Bitumens 137.90 132.01 126.12
Veldspar Veldspar 130.87 121.81 112.74
Sylvite Sylvite 97.51 92.00 86.49
Plagioclase Plagioclase 91.56 87.16 82.75
Vanadinite Vanadinite 87.28 80.68 74.07
Pyroxeres Pyroxeres 85.10 81.03 76.96
Coesite Coesite 76.04 70.21 64.38
Scordite 0-Grade Scordite 0-Grade 74.41 70.31 66.20
Scheelite Scheelite 68.73 43.34 17.94
Veldspar 0-Grade Veldspar 0-Grade 65.43 60.90 56.37
Pyroxeres 0-Grade Pyroxeres 0-Grade 42.55 40.52 38.48
Cobaltite Cobaltite 27.19 26.29 25.39
Titanite Titanite 27.15 24.71 22.26
Euxenite Euxenite 16.31 12.87 9.43

All Eve Related Materials are property of CCP Games. See Legal Notice. | About