Ore Value Calculator

Ore ISK/m³ (sell) ISK/m³ (split) ISK/m³ (buy)
Monazite Monazite 1,593.25 1,387.02 1,180.79
Xenotime Xenotime 1,332.53 1,202.69 1,072.84
Loparite Loparite 1,275.81 1,116.31 956.82
Carnotite Carnotite 1,068.98 777.23 485.48
Bezdnacine Bezdnacine 907.08 813.05 719.01
Ytirium Ytirium 865.34 777.06 688.79
Ytterbite Ytterbite 737.40 634.25 531.10
Krystallos Krystallos 737.25 602.96 468.66
Rakovene Rakovene 681.56 632.78 584.00
Dark Ochre Dark Ochre 672.14 620.95 569.76
Mercoxit Mercoxit 662.32 636.63 610.94
Gneiss Gneiss 558.83 504.15 449.47
Talassonite Talassonite 541.99 516.66 491.33
Gelidus Gelidus 474.56 388.88 303.20
Spodumain Spodumain 425.55 397.28 369.00
Dark Glitter Dark Glitter 414.28 341.70 269.12
Crokite Crokite 408.58 388.72 368.86
Zircon Zircon 403.42 385.25 367.08
Hemorphite Hemorphite 380.19 354.25 328.30
Clear Icicle Clear Icicle 326.25 302.03 277.80
Hedbergite Hedbergite 308.63 294.96 281.30
Blue Ice Blue Ice 307.87 280.45 253.04
Omber Omber 302.88 272.69 242.49
Pollucite Pollucite 291.60 274.62 257.64
White Glaze White Glaze 273.35 271.00 268.65
Sperrylite Sperrylite 271.78 262.91 254.04
Glacial Mass Glacial Mass 263.55 235.91 208.27
Chromite Chromite 238.86 227.49 216.12
Arkonor Arkonor 237.75 207.31 176.86
Kernite Kernite 237.36 213.22 189.08
Kylixium Kylixium 237.20 215.10 193.00
Ducinium Ducinium 230.82 197.02 163.22
Griemeer Griemeer 226.87 204.50 182.14
Glare Crust Glare Crust 225.81 186.67 147.54
Hezorime Hezorime 223.43 215.58 207.72
Eifyrium Eifyrium 218.93 215.91 212.90
Cinnabar Cinnabar 210.16 189.35 168.54
Mordunium Mordunium 209.93 193.05 176.17
Otavite Otavite 207.25 188.36 169.47
Bistot Bistot 206.50 198.11 189.71
Jaspet Jaspet 204.14 194.12 184.11
Zeolites Zeolites 204.10 187.67 171.24
Nocxite Nocxite 196.94 188.81 180.69
Scordite Scordite 192.43 178.71 165.00
Bitumens Bitumens 182.02 167.04 152.06
Ueganite Ueganite 179.19 153.59 127.98
Veldspar Veldspar 134.86 131.05 127.24
Sylvite Sylvite 120.35 110.98 101.62
Pyroxeres Pyroxeres 106.97 97.61 88.26
Plagioclase Plagioclase 100.94 92.19 83.44
Vanadinite Vanadinite 100.78 92.04 83.31
Scordite 0-Grade Scordite 0-Grade 96.21 89.36 82.50
Coesite Coesite 87.64 79.00 70.36
Veldspar 0-Grade Veldspar 0-Grade 67.43 65.53 63.62
Scheelite Scheelite 60.98 52.02 43.07
Cobaltite Cobaltite 30.44 25.19 19.95
Titanite Titanite 29.80 28.04 26.28
Euxenite Euxenite 15.41 13.22 11.02

All Eve Related Materials are property of CCP Games. See Legal Notice. | About