Ore Value Calculator

Ore ISK/m³ (sell) ISK/m³ (split) ISK/m³ (buy)
Monazite Monazite 1,383.99 1,235.36 1,086.74
Xenotime Xenotime 1,377.07 1,241.03 1,105.00
Loparite Loparite 1,292.20 1,086.22 880.24
Carnotite Carnotite 1,176.46 1,052.94 929.41
Bezdnacine Bezdnacine 886.86 853.94 821.03
Ytirium Ytirium 831.26 804.79 778.33
Rakovene Rakovene 732.95 674.12 615.29
Dark Ochre Dark Ochre 710.32 675.64 640.96
Ytterbite Ytterbite 677.79 627.55 577.31
Krystallos Krystallos 644.64 579.21 513.77
Mercoxit Mercoxit 628.07 600.31 572.56
Gneiss Gneiss 607.53 556.90 506.28
Talassonite Talassonite 593.22 564.41 535.60
Crokite Crokite 463.31 435.55 407.78
Spodumain Spodumain 461.27 428.09 394.91
Gelidus Gelidus 411.64 366.76 321.87
Zircon Zircon 398.95 359.36 319.77
Hemorphite Hemorphite 394.50 378.99 363.47
Pollucite Pollucite 392.59 323.68 254.77
Clear Icicle Clear Icicle 358.46 313.10 267.75
Dark Glitter Dark Glitter 347.79 300.12 252.45
Hedbergite Hedbergite 345.09 323.81 302.52
Sperrylite Sperrylite 323.40 287.97 252.55
Blue Ice Blue Ice 321.95 295.38 268.80
Kylixium Kylixium 308.87 269.69 230.52
Omber Omber 300.52 284.60 268.68
Eifyrium Eifyrium 296.37 244.77 193.16
Glacial Mass Glacial Mass 294.71 269.56 244.41
White Glaze White Glaze 283.91 271.62 259.34
Hezorime Hezorime 278.92 238.99 199.07
Bistot Bistot 274.20 228.04 181.89
Mordunium Mordunium 263.56 214.06 164.57
Zeolites Zeolites 260.13 212.29 164.45
Chromite Chromite 259.82 248.41 237.01
Arkonor Arkonor 254.30 233.31 212.32
Scordite Scordite 237.05 196.91 156.77
Kernite Kernite 235.54 225.65 215.76
Jaspet Jaspet 231.80 218.37 204.94
Otavite Otavite 230.29 199.25 168.21
Bitumens Bitumens 225.26 188.82 152.38
Ducinium Ducinium 224.37 216.04 207.71
Griemeer Griemeer 219.62 212.16 204.69
Nocxite Nocxite 218.41 206.94 195.47
Cinnabar Cinnabar 215.36 198.17 180.97
Glare Crust Glare Crust 193.71 167.71 141.72
Ueganite Ueganite 174.98 168.27 161.57
Sylvite Sylvite 151.31 123.42 95.54
Veldspar Veldspar 151.17 140.30 129.42
Pyroxeres Pyroxeres 136.96 115.11 93.26
Plagioclase Plagioclase 129.79 115.34 100.90
Scordite 0-Grade Scordite 0-Grade 118.52 98.45 78.39
Vanadinite Vanadinite 113.40 97.19 80.97
Coesite Coesite 106.97 90.18 73.38
Veldspar 0-Grade Veldspar 0-Grade 75.59 70.15 64.71
Scheelite Scheelite 60.07 51.60 43.14
Cobaltite Cobaltite 32.08 28.74 25.39
Titanite Titanite 26.97 26.27 25.56
Euxenite Euxenite 14.97 12.92 10.88

All Eve Related Materials are property of CCP Games. See Legal Notice. | About