Ore Value Calculator

Ore ISK/m³ (sell) ISK/m³ (split) ISK/m³ (buy)
Monazite Monazite 1,562.21 1,424.11 1,286.02
Loparite Loparite 1,256.60 1,191.96 1,127.31
Xenotime Xenotime 1,249.66 1,156.64 1,063.61
Bezdnacine Bezdnacine 850.54 796.84 743.15
Carnotite Carnotite 823.36 688.48 553.59
Ytirium Ytirium 739.18 686.98 634.77
Ytterbite Ytterbite 678.56 619.06 559.57
Krystallos Krystallos 640.91 596.20 551.48
Rakovene Rakovene 621.88 583.20 544.53
Mercoxit Mercoxit 610.30 563.99 517.68
Dark Ochre Dark Ochre 594.13 560.52 526.91
Gneiss Gneiss 525.42 474.04 422.67
Talassonite Talassonite 510.73 497.68 484.63
Kangite X-Grade Kangite X-Grade 450.00 432.06 414.11
Raspite X-Grade Raspite X-Grade 449.91 399.75 349.58
Moissanite X-Grade Moissanite X-Grade 420.55 375.82 331.09
Spodumain Spodumain 416.98 395.34 373.70
Polycrase X-Grade Polycrase X-Grade 407.68 367.71 327.74
Gelidus Gelidus 400.06 371.53 343.00
Crokite Crokite 370.18 356.90 343.63
Zircon Zircon 352.40 328.93 305.45
Hemorphite Hemorphite 329.73 317.01 304.28
Dark Glitter Dark Glitter 309.42 285.75 262.07
Clear Icicle Clear Icicle 301.68 289.53 277.38
Pollucite Pollucite 295.97 271.32 246.67
Sperrylite Sperrylite 294.77 262.98 231.20
Blue Ice Blue Ice 290.35 274.71 259.07
Hedbergite Hedbergite 279.43 272.23 265.02
White Glaze White Glaze 275.04 250.75 226.47
Arkonor Arkonor 268.56 250.58 232.61
Omber Omber 267.90 247.43 226.96
Ducinium Ducinium 264.23 253.49 242.76
Kylixium Kylixium 251.36 216.46 181.55
Mordunium Mordunium 238.68 211.78 184.88
Glacial Mass Glacial Mass 228.85 216.76 204.67
Zeolites Zeolites 222.54 197.25 171.96
Scordite Scordite 219.32 196.40 173.48
Chromite Chromite 214.70 208.52 202.33
Hezorime Hezorime 208.79 198.75 188.71
Kernite Kernite 206.68 190.40 174.11
Eifyrium Eifyrium 206.27 198.13 190.00
Bistot Bistot 206.12 190.82 175.53
Ueganite Ueganite 205.17 196.67 188.18
Otavite Otavite 204.85 189.67 174.49
Griemeer Griemeer 196.94 183.09 169.23
Bitumens Bitumens 194.48 172.64 150.80
Cinnabar Cinnabar 185.08 178.72 172.35
Jaspet Jaspet 184.41 177.66 170.90
Nocxite Nocxite 177.13 173.51 169.89
Glare Crust Glare Crust 172.87 158.59 144.32
Veldspar Veldspar 155.52 145.19 134.86
Sylvite Sylvite 125.85 111.64 97.43
Pyroxeres Pyroxeres 117.59 102.81 88.02
Scordite 0-Grade Scordite 0-Grade 109.66 98.20 86.74
Plagioclase Plagioclase 106.99 92.76 78.54
Coesite Coesite 92.91 83.70 74.48
Vanadinite Vanadinite 86.97 81.10 75.22
Veldspar 0-Grade Veldspar 0-Grade 77.76 72.59 67.43
Pyroxeres 0-Grade Pyroxeres 0-Grade 58.80 51.40 44.01
Scheelite Scheelite 42.38 37.17 31.97
Cobaltite Cobaltite 32.26 28.84 25.41
Titanite Titanite 28.53 22.63 16.74
Euxenite Euxenite 18.12 15.55 12.98

All Eve Related Materials are property of CCP Games. See Legal Notice. | About