Ore Value Calculator

Ore ISK/m³ (sell) ISK/m³ (split) ISK/m³ (buy)
Monazite Monazite 1,481.04 1,459.14 1,437.25
Loparite Loparite 1,228.00 1,184.43 1,140.87
Xenotime Xenotime 1,194.87 1,156.55 1,118.24
Carnotite Carnotite 869.55 784.21 698.88
Bezdnacine Bezdnacine 768.09 735.09 702.09
Ytterbite Ytterbite 713.59 671.52 629.46
Ytirium Ytirium 659.79 630.42 601.06
Krystallos Krystallos 622.69 545.90 469.11
Mercoxit Mercoxit 611.25 577.00 542.74
Rakovene Rakovene 568.93 540.31 511.70
Dark Ochre Dark Ochre 528.15 509.29 490.43
Talassonite Talassonite 469.01 452.62 436.24
Gneiss Gneiss 442.00 421.84 401.68
Zircon Zircon 409.40 369.81 330.22
Kangite X-Grade Kangite X-Grade 404.66 403.76 402.85
Raspite X-Grade Raspite X-Grade 404.12 375.07 346.03
Gelidus Gelidus 386.94 339.58 292.21
Spodumain Spodumain 382.91 364.83 346.75
Moissanite X-Grade Moissanite X-Grade 359.35 338.10 316.84
Polycrase X-Grade Polycrase X-Grade 347.48 323.73 299.99
Crokite Crokite 330.69 321.16 311.63
Clear Icicle Clear Icicle 319.85 308.84 297.84
Pollucite Pollucite 318.04 284.46 250.89
Hemorphite Hemorphite 299.17 288.77 278.37
Sperrylite Sperrylite 295.82 281.04 266.25
Dark Glitter Dark Glitter 295.15 260.01 224.88
White Glaze White Glaze 266.99 250.26 233.52
Blue Ice Blue Ice 257.61 244.87 232.14
Otavite Otavite 255.08 236.93 218.77
Hedbergite Hedbergite 251.50 243.50 235.51
Ducinium Ducinium 245.55 239.10 232.65
Arkonor Arkonor 236.88 228.92 220.96
Omber Omber 234.73 223.60 212.46
Glacial Mass Glacial Mass 225.64 214.55 203.47
Chromite Chromite 224.92 188.45 151.97
Eifyrium Eifyrium 200.39 190.00 179.60
Cinnabar Cinnabar 199.05 188.06 177.07
Hezorime Hezorime 198.37 188.13 177.88
Kylixium Kylixium 196.33 188.66 180.99
Ueganite Ueganite 190.54 185.29 180.04
Mordunium Mordunium 184.61 171.95 159.29
Bistot Bistot 184.09 174.43 164.77
Kernite Kernite 181.94 174.07 166.19
Griemeer Griemeer 175.99 167.89 159.78
Scordite Scordite 174.92 162.90 150.88
Zeolites Zeolites 174.63 163.35 152.08
Jaspet Jaspet 164.83 160.26 155.69
Nocxite Nocxite 161.40 156.40 151.40
Glare Crust Glare Crust 160.67 141.96 123.24
Bitumens Bitumens 157.12 147.17 137.23
Veldspar Veldspar 141.38 131.59 121.81
Sylvite Sylvite 103.86 95.92 87.99
Vanadinite Vanadinite 94.43 84.65 74.88
Pyroxeres Pyroxeres 91.08 86.10 81.12
Scordite 0-Grade Scordite 0-Grade 87.46 81.45 75.44
Plagioclase Plagioclase 85.65 82.29 78.94
Coesite Coesite 76.34 67.15 57.96
Veldspar 0-Grade Veldspar 0-Grade 70.69 65.80 60.90
Scheelite Scheelite 51.77 47.44 43.10
Pyroxeres 0-Grade Pyroxeres 0-Grade 45.54 43.05 40.56
Titanite Titanite 28.99 25.49 21.98
Cobaltite Cobaltite 26.14 25.96 25.78
Euxenite Euxenite 18.12 17.81 17.49

All Eve Related Materials are property of CCP Games. See Legal Notice. | About