Ore Value Calculator

Ore ISK/m³ (sell) ISK/m³ (split) ISK/m³ (buy)
Monazite Monazite 1,582.07 1,447.51 1,312.95
Loparite Loparite 1,288.57 1,171.73 1,054.89
Xenotime Xenotime 1,209.72 1,176.81 1,143.89
Carnotite Carnotite 803.10 772.41 741.71
Bezdnacine Bezdnacine 764.25 731.34 698.44
Ytterbite Ytterbite 761.34 697.28 633.23
Mercoxit Mercoxit 694.68 640.75 586.83
Ytirium Ytirium 648.91 634.95 621.00
Dark Ochre Dark Ochre 540.56 529.77 518.98
Rakovene Rakovene 536.53 515.30 494.07
Krystallos Krystallos 528.03 493.37 458.70
Talassonite Talassonite 481.81 467.99 454.17
Gneiss Gneiss 463.12 441.12 419.13
Kangite X-Grade Kangite X-Grade 424.83 403.92 383.00
Zircon Zircon 386.64 369.93 353.22
Raspite X-Grade Raspite X-Grade 379.42 362.63 345.84
Spodumain Spodumain 373.40 354.55 335.70
Moissanite X-Grade Moissanite X-Grade 360.21 338.62 317.02
Polycrase X-Grade Polycrase X-Grade 352.32 319.36 286.39
Crokite Crokite 348.44 342.13 335.82
Gelidus Gelidus 330.42 307.87 285.32
Clear Icicle Clear Icicle 315.63 296.27 276.91
Hemorphite Hemorphite 303.19 298.97 294.76
Sperrylite Sperrylite 299.20 296.30 293.40
Chromite Chromite 271.50 238.94 206.37
Hedbergite Hedbergite 263.87 258.23 252.59
Dark Glitter Dark Glitter 257.69 237.79 217.89
White Glaze White Glaze 253.12 248.75 244.38
Ducinium Ducinium 252.48 232.17 211.85
Arkonor Arkonor 250.88 229.94 209.01
Otavite Otavite 248.11 234.23 220.36
Blue Ice Blue Ice 248.09 241.49 234.89
Pollucite Pollucite 238.37 193.80 149.24
Omber Omber 235.44 227.34 219.24
Kylixium Kylixium 222.98 208.27 193.56
Glacial Mass Glacial Mass 219.99 209.62 199.25
Mordunium Mordunium 211.16 186.99 162.81
Zeolites Zeolites 200.03 178.26 156.48
Cinnabar Cinnabar 198.32 189.40 180.47
Ueganite Ueganite 195.70 179.95 164.19
Scordite Scordite 194.62 173.49 152.36
Kernite Kernite 181.64 177.08 172.51
Bitumens Bitumens 179.70 162.14 144.58
Jaspet Jaspet 173.63 170.83 168.03
Griemeer Griemeer 173.16 168.78 164.40
Hezorime Hezorime 172.56 163.75 154.94
Bistot Bistot 172.35 160.06 147.78
Nocxite Nocxite 167.77 164.94 162.12
Eifyrium Eifyrium 165.74 156.28 146.82
Glare Crust Glare Crust 145.33 132.96 120.59
Veldspar Veldspar 139.93 128.51 117.09
Sylvite Sylvite 117.29 105.64 93.99
Vanadinite Vanadinite 110.75 92.00 73.24
Pyroxeres Pyroxeres 104.13 94.51 84.88
Scordite 0-Grade Scordite 0-Grade 97.31 86.75 76.18
Plagioclase Plagioclase 95.14 89.42 83.70
Coesite Coesite 84.30 77.77 71.24
Veldspar 0-Grade Veldspar 0-Grade 69.97 64.26 58.55
Pyroxeres 0-Grade Pyroxeres 0-Grade 52.07 47.25 42.44
Scheelite Scheelite 51.08 50.84 50.61
Cobaltite Cobaltite 30.81 26.75 22.68
Titanite Titanite 28.07 22.49 16.90
Euxenite Euxenite 16.20 10.48 4.76

All Eve Related Materials are property of CCP Games. See Legal Notice. | About