Ore Value Calculator

Ore ISK/m³ (sell) ISK/m³ (split) ISK/m³ (buy)
Monazite Monazite 1,542.88 1,448.79 1,354.71
Loparite Loparite 1,287.38 1,146.86 1,006.35
Xenotime Xenotime 1,256.81 1,148.10 1,039.38
Carnotite Carnotite 1,027.65 950.32 872.98
Bezdnacine Bezdnacine 909.84 880.56 851.27
Ytirium Ytirium 839.23 820.56 801.89
Krystallos Krystallos 700.36 662.19 624.03
Ytterbite Ytterbite 694.85 575.59 456.33
Rakovene Rakovene 665.11 644.45 623.78
Mercoxit Mercoxit 655.35 621.25 587.15
Dark Ochre Dark Ochre 644.31 614.60 584.88
Gneiss Gneiss 532.80 514.57 496.34
Talassonite Talassonite 520.01 479.71 439.41
Polycrase X-Grade Polycrase X-Grade 517.68 396.79 275.90
Raspite X-Grade Raspite X-Grade 482.42 411.65 340.88
Gelidus Gelidus 438.43 413.18 387.94
Kangite X-Grade Kangite X-Grade 437.29 378.62 319.95
Moissanite X-Grade Moissanite X-Grade 437.29 402.41 367.53
Spodumain Spodumain 422.58 401.11 379.64
Crokite Crokite 383.75 356.04 328.33
Zircon Zircon 382.38 347.49 312.61
Hemorphite Hemorphite 361.11 342.40 323.70
Pollucite Pollucite 357.77 309.90 262.03
Dark Glitter Dark Glitter 343.57 320.35 297.14
Sperrylite Sperrylite 321.29 290.65 260.02
Clear Icicle Clear Icicle 304.06 271.07 238.08
Omber Omber 288.58 280.54 272.49
Cinnabar Cinnabar 284.87 238.89 192.91
Hedbergite Hedbergite 284.00 261.83 239.67
Blue Ice Blue Ice 275.16 269.92 264.68
White Glaze White Glaze 274.23 254.28 234.33
Ducinium Ducinium 260.19 251.47 242.76
Arkonor Arkonor 250.48 240.17 229.86
Chromite Chromite 240.30 228.80 217.31
Glacial Mass Glacial Mass 235.43 225.35 215.27
Kylixium Kylixium 231.60 220.84 210.07
Kernite Kernite 230.96 225.48 220.00
Griemeer Griemeer 220.37 214.61 208.86
Hezorime Hezorime 218.42 213.40 208.38
Eifyrium Eifyrium 214.11 210.64 207.17
Otavite Otavite 205.80 190.35 174.89
Ueganite Ueganite 201.31 194.19 187.07
Bistot Bistot 195.61 189.36 183.11
Jaspet Jaspet 192.78 179.09 165.40
Glare Crust Glare Crust 190.43 175.02 159.60
Nocxite Nocxite 183.29 168.85 154.42
Mordunium Mordunium 170.20 155.91 141.62
Zeolites Zeolites 169.06 155.25 141.45
Scordite Scordite 162.48 148.19 133.90
Bitumens Bitumens 158.60 147.11 135.63
Veldspar Veldspar 135.22 121.26 107.31
Vanadinite Vanadinite 112.35 91.76 71.17
Sylvite Sylvite 103.28 94.25 85.22
Plagioclase Plagioclase 101.51 96.53 91.54
Pyroxeres Pyroxeres 94.94 88.90 82.86
Scordite 0-Grade Scordite 0-Grade 81.24 74.09 66.95
Coesite Coesite 77.75 72.50 67.25
Veldspar 0-Grade Veldspar 0-Grade 67.61 60.63 53.65
Titanite Titanite 56.41 35.49 14.57
Scheelite Scheelite 48.22 42.23 36.25
Cobaltite Cobaltite 30.44 27.80 25.16
Euxenite Euxenite 20.26 15.79 11.31

All Eve Related Materials are property of CCP Games. See Legal Notice. | About