Ore Value Calculator

Ore ISK/m³ (sell) ISK/m³ (split) ISK/m³ (buy)
Monazite Monazite 1,502.50 1,417.94 1,333.38
Loparite Loparite 1,292.04 1,163.88 1,035.73
Xenotime Xenotime 1,251.77 1,148.61 1,045.45
Carnotite Carnotite 993.51 900.09 806.67
Bezdnacine Bezdnacine 890.44 841.03 791.62
Ytirium Ytirium 804.79 757.85 710.90
Kangite X-Grade Kangite X-Grade 754.25 675.20 596.16
Moissanite X-Grade Moissanite X-Grade 753.88 621.82 489.76
Krystallos Krystallos 736.48 643.59 550.70
Ytterbite Ytterbite 689.53 573.43 457.34
Mercoxit Mercoxit 654.39 630.92 607.45
Rakovene Rakovene 652.99 620.06 587.12
Raspite X-Grade Raspite X-Grade 649.11 536.72 424.33
Dark Ochre Dark Ochre 624.93 593.46 562.00
Polycrase X-Grade Polycrase X-Grade 618.21 521.81 425.42
Gneiss Gneiss 516.46 489.85 463.25
Talassonite Talassonite 512.57 487.41 462.25
Gelidus Gelidus 459.05 401.06 343.07
Spodumain Spodumain 418.83 398.11 377.39
Zircon Zircon 379.30 346.26 313.23
Crokite Crokite 376.59 359.46 342.34
Pollucite Pollucite 355.24 308.48 261.72
Dark Glitter Dark Glitter 353.69 309.21 264.72
Hemorphite Hemorphite 350.63 332.05 313.47
Sperrylite Sperrylite 309.66 285.23 260.79
Clear Icicle Clear Icicle 304.13 273.46 242.78
Cinnabar Cinnabar 284.42 238.97 193.52
Hedbergite Hedbergite 279.36 265.24 251.12
Omber Omber 277.97 261.43 244.89
White Glaze White Glaze 275.16 255.45 235.73
Blue Ice Blue Ice 274.64 269.97 265.30
Ducinium Ducinium 272.03 258.89 245.74
Arkonor Arkonor 258.30 245.82 233.34
Glacial Mass Glacial Mass 243.87 230.20 216.52
Chromite Chromite 231.07 221.02 210.98
Kylixium Kylixium 226.99 220.14 213.29
Eifyrium Eifyrium 224.20 217.34 210.49
Hezorime Hezorime 223.24 214.79 206.33
Kernite Kernite 221.86 209.65 197.44
Griemeer Griemeer 211.45 199.18 186.90
Ueganite Ueganite 210.07 199.90 189.73
Bistot Bistot 201.14 193.81 186.48
Otavite Otavite 201.10 188.07 175.05
Glare Crust Glare Crust 195.32 169.26 143.20
Jaspet Jaspet 189.05 180.68 172.31
Nocxite Nocxite 179.96 171.06 162.17
Mordunium Mordunium 171.16 159.08 146.99
Zeolites Zeolites 168.81 158.06 147.31
Scordite Scordite 162.21 151.35 140.49
Bitumens Bitumens 155.39 144.91 134.44
Veldspar Veldspar 131.23 124.34 117.46
Sylvite Sylvite 103.13 96.68 90.23
Vanadinite Vanadinite 101.61 86.58 71.55
Plagioclase Plagioclase 99.04 96.29 93.53
Pyroxeres Pyroxeres 94.26 89.57 84.88
Scordite 0-Grade Scordite 0-Grade 81.10 75.67 70.24
Coesite Coesite 76.56 72.70 68.83
Veldspar 0-Grade Veldspar 0-Grade 65.62 62.17 58.73
Scheelite Scheelite 51.26 43.76 36.25
Titanite Titanite 49.88 33.14 16.39
Pyroxeres  0-Grade Pyroxeres 0-Grade 47.13 44.78 42.44
Cobaltite Cobaltite 30.44 27.81 25.18
Euxenite Euxenite 20.74 15.84 10.94

All Eve Related Materials are property of CCP Games. See Legal Notice. | About