Ore Value Calculator

Ore ISK/m³ (sell) ISK/m³ (split) ISK/m³ (buy)
Monazite Monazite 1,362.28 1,283.00 1,203.73
Loparite Loparite 1,202.14 1,134.64 1,067.14
Xenotime Xenotime 1,074.87 872.39 669.90
Bezdnacine Bezdnacine 841.19 782.12 723.05
Moissanite Z-Grade Moissanite Z-Grade 806.07 614.32 422.57
Ytirium Ytirium 796.09 733.38 670.66
Raspite Z-Grade Raspite Z-Grade 772.31 601.40 430.50
Carnotite Carnotite 770.24 677.45 584.66
Dark Ochre Dark Ochre 671.91 627.93 583.94
Polycrase Z-Grade Polycrase Z-Grade 636.13 581.35 526.57
Kangite Z-Grade Kangite Z-Grade 624.81 603.33 581.85
Rakovene Rakovene 607.40 568.23 529.05
Ytterbite Ytterbite 602.62 534.29 465.96
Mercoxit Mercoxit 587.15 556.85 526.56
Gneiss Gneiss 561.15 512.62 464.09
Talassonite Talassonite 559.40 536.28 513.15
Krystallos Krystallos 556.81 539.04 521.28
Moissanite X-Grade Moissanite X-Grade 434.14 350.24 266.34
Crokite Crokite 431.50 410.84 390.18
Raspite X-Grade Raspite X-Grade 420.64 345.07 269.51
Spodumain Spodumain 402.31 379.64 356.97
Zircon Zircon 393.39 363.81 334.23
Hemorphite Hemorphite 372.38 352.50 332.61
Polycrase X-Grade Polycrase X-Grade 366.17 337.05 307.94
Kangite X-Grade Kangite X-Grade 361.64 345.84 330.05
Flawed Raspite Flawed Raspite 357.10 318.66 280.21
Gelidus Gelidus 346.80 335.02 323.24
Flawed Kangite Flawed Kangite 334.45 319.15 303.86
Flawed Moissanite Flawed Moissanite 325.11 250.27 175.44
Flawed Polycrase Flawed Polycrase 320.58 301.53 282.47
Hedbergite Hedbergite 316.23 304.72 293.20
Clear Icicle Clear Icicle 304.24 285.78 267.32
Pollucite Pollucite 299.37 285.35 271.33
Kylixium Kylixium 285.56 254.13 222.70
Sperrylite Sperrylite 282.49 275.10 267.70
Omber Omber 280.79 259.47 238.14
Dark Glitter Dark Glitter 265.27 254.69 244.10
Blue Ice Blue Ice 262.40 249.91 237.42
White Glaze White Glaze 259.85 248.52 237.19
Glacial Mass Glacial Mass 249.08 227.34 205.60
Kernite Kernite 225.25 206.43 187.61
Arkonor Arkonor 220.82 209.32 197.82
Jaspet Jaspet 216.97 206.14 195.31
Chromite Chromite 215.41 207.45 199.49
Griemeer Griemeer 211.03 194.45 177.86
Mordunium Mordunium 207.03 195.87 184.70
Otavite Otavite 206.41 200.28 194.15
Nocxite Nocxite 203.17 195.66 188.15
Cinnabar Cinnabar 202.49 174.49 146.48
Zeolites Zeolites 200.83 189.10 177.38
Ducinium Ducinium 196.63 190.28 183.92
Scordite Scordite 194.95 183.60 172.26
Bitumens Bitumens 175.45 163.88 152.31
Bistot Bistot 172.65 165.19 157.72
Hezorime Hezorime 171.89 166.43 160.96
Vanadinite Vanadinite 165.81 150.22 134.62
Ueganite Ueganite 154.20 148.95 143.70
Veldspar Veldspar 153.71 142.11 130.51
Eifyrium Eifyrium 150.67 149.92 149.17
Glare Crust Glare Crust 149.93 141.83 133.73
Plagioclase Plagioclase 124.11 110.10 96.09
Sylvite Sylvite 121.08 111.24 101.39
Pyroxeres Pyroxeres 116.48 106.74 97.01
Scordite 0-Grade Scordite 0-Grade 97.47 91.80 86.13
Coesite Coesite 93.57 83.05 72.53
Veldspar 0-Grade Veldspar 0-Grade 76.85 71.05 65.25
Scheelite Scheelite 72.43 58.35 44.26
Pyroxeres 0-Grade Pyroxeres 0-Grade 58.24 53.37 48.51
Cobaltite Cobaltite 31.00 24.18 17.36
Titanite Titanite 25.19 23.51 21.82
Euxenite Euxenite 19.58 16.59 13.61

All Eve Related Materials are property of CCP Games. See Legal Notice. | About