Ore Value Calculator

Ore ISK/m³ (sell) ISK/m³ (split) ISK/m³ (buy)
Monazite Monazite 1,524.16 1,448.10 1,372.05
Loparite Loparite 1,264.82 1,176.72 1,088.61
Xenotime Xenotime 1,195.45 1,132.49 1,069.52
Ytterbite Ytterbite 851.64 761.18 670.73
Bezdnacine Bezdnacine 764.85 727.63 690.41
Carnotite Carnotite 733.70 732.56 731.42
Ytirium Ytirium 645.29 621.72 598.16
Krystallos Krystallos 609.08 538.06 467.04
Mercoxit Mercoxit 578.90 499.12 419.35
Dark Ochre Dark Ochre 568.12 547.15 526.18
Rakovene Rakovene 532.22 506.96 481.70
Talassonite Talassonite 518.68 496.12 473.55
Gneiss Gneiss 450.39 432.75 415.10
Zircon Zircon 387.57 347.19 306.80
Crokite Crokite 383.00 368.81 354.62
Gelidus Gelidus 380.60 335.65 290.70
Spodumain Spodumain 375.52 355.66 335.81
Raspite X-Grade Raspite X-Grade 343.15 313.47 283.79
Kangite X-Grade Kangite X-Grade 335.99 329.10 322.21
Moissanite X-Grade Moissanite X-Grade 334.81 314.87 294.93
Hemorphite Hemorphite 323.98 312.21 300.44
Clear Icicle Clear Icicle 319.30 302.44 285.57
Polycrase X-Grade Polycrase X-Grade 316.05 296.61 277.17
Sperrylite Sperrylite 307.45 295.51 283.56
Dark Glitter Dark Glitter 295.56 258.90 222.23
Blue Ice Blue Ice 288.61 268.39 248.17
Hedbergite Hedbergite 288.15 277.47 266.78
White Glaze White Glaze 273.37 262.83 252.29
Ducinium Ducinium 269.24 249.60 229.95
Arkonor Arkonor 256.96 240.19 223.42
Pollucite Pollucite 256.57 223.67 190.77
Chromite Chromite 254.74 229.99 205.24
Omber Omber 229.91 221.27 212.63
Otavite Otavite 226.46 222.71 218.95
Kylixium Kylixium 217.84 208.59 199.34
Glacial Mass Glacial Mass 214.35 201.32 188.28
Ueganite Ueganite 207.72 192.63 177.53
Jaspet Jaspet 191.66 184.58 177.49
Cinnabar Cinnabar 186.40 159.92 133.44
Nocxite Nocxite 184.65 177.73 170.81
Mordunium Mordunium 182.77 174.50 166.24
Kernite Kernite 180.81 174.11 167.42
Hezorime Hezorime 177.38 166.83 156.28
Zeolites Zeolites 177.34 169.06 160.78
Eifyrium Eifyrium 174.78 163.18 151.58
Bistot Bistot 172.04 162.16 152.27
Griemeer Griemeer 171.09 164.61 158.12
Scordite Scordite 169.44 161.29 153.14
Glare Crust Glare Crust 165.38 144.77 124.16
Bitumens Bitumens 158.55 151.68 144.80
Veldspar Veldspar 125.07 117.46 109.84
Sylvite Sylvite 110.04 101.75 93.46
Vanadinite Vanadinite 96.94 85.58 74.23
Pyroxeres Pyroxeres 95.50 91.34 87.18
Plagioclase Plagioclase 93.58 89.42 85.26
Scordite 0-Grade Scordite 0-Grade 84.72 80.65 76.57
Coesite Coesite 83.69 76.44 69.20
Scheelite Scheelite 69.46 53.47 37.48
Veldspar 0-Grade Veldspar 0-Grade 62.53 58.73 54.92
Pyroxeres 0-Grade Pyroxeres 0-Grade 47.75 45.67 43.59
Cobaltite Cobaltite 29.90 27.02 24.14
Titanite Titanite 27.73 22.32 16.92
Euxenite Euxenite 20.57 13.01 5.44

All Eve Related Materials are property of CCP Games. See Legal Notice. | About