Ore Value Calculator

Ore ISK/m³ (sell) ISK/m³ (split) ISK/m³ (buy)
Monazite Monazite 1,344.38 1,244.50 1,144.62
Xenotime Xenotime 1,191.88 1,142.85 1,093.83
Loparite Loparite 1,137.69 1,101.34 1,064.99
Bezdnacine Bezdnacine 662.16 637.38 612.60
Ytterbite Ytterbite 628.43 492.60 356.77
Carnotite Carnotite 588.51 520.74 452.96
Ytirium Ytirium 579.67 551.21 522.75
Krystallos Krystallos 574.62 537.59 500.55
Mercoxit Mercoxit 528.78 502.14 475.49
Dark Ochre Dark Ochre 513.19 497.25 481.31
Rakovene Rakovene 479.67 455.67 431.67
Talassonite Talassonite 465.37 456.25 447.13
Kangite X-Grade Kangite X-Grade 426.44 282.47 138.51
Gneiss Gneiss 409.67 392.16 374.64
Zircon Zircon 372.74 355.41 338.09
Gelidus Gelidus 357.45 332.54 307.63
Crokite Crokite 345.08 338.80 332.52
Raspite X-Grade Raspite X-Grade 335.81 237.16 138.51
Spodumain Spodumain 334.90 322.86 310.82
Moissanite X-Grade Moissanite X-Grade 308.62 297.15 285.69
Pollucite Pollucite 305.52 274.93 244.34
Clear Icicle Clear Icicle 300.43 284.69 268.95
Hemorphite Hemorphite 289.94 281.40 272.85
Polycrase X-Grade Polycrase X-Grade 289.59 276.35 263.12
Sperrylite Sperrylite 286.43 274.64 262.85
Dark Glitter Dark Glitter 272.45 247.84 223.22
White Glaze White Glaze 266.78 254.75 242.72
Blue Ice Blue Ice 263.89 246.74 229.59
Hedbergite Hedbergite 256.47 251.33 246.19
Glacial Mass Glacial Mass 225.43 209.74 194.06
Chromite Chromite 216.76 205.07 193.38
Otavite Otavite 215.70 201.86 188.02
Kylixium Kylixium 207.25 201.49 195.72
Omber Omber 205.60 195.38 185.15
Arkonor Arkonor 198.33 195.88 193.42
Ducinium Ducinium 194.90 194.85 194.80
Cinnabar Cinnabar 187.46 172.52 157.58
Jaspet Jaspet 173.16 170.13 167.11
Nocxite Nocxite 165.63 162.50 159.36
Kernite Kernite 163.68 156.14 148.59
Zeolites Zeolites 158.63 149.95 141.27
Mordunium Mordunium 158.15 149.54 140.92
Griemeer Griemeer 155.00 147.46 139.92
Glare Crust Glare Crust 152.58 137.88 123.19
Hezorime Hezorime 152.49 144.13 135.76
Ueganite Ueganite 151.91 151.66 151.40
Scordite Scordite 151.83 143.96 136.08
Bistot Bistot 148.10 140.58 133.06
Bitumens Bitumens 146.12 139.62 133.13
Eifyrium Eifyrium 145.20 136.73 128.25
Veldspar Veldspar 129.06 123.62 118.18
Vanadinite Vanadinite 101.79 95.51 89.23
Sylvite Sylvite 94.88 89.63 84.39
Plagioclase Plagioclase 91.19 88.79 86.39
Pyroxeres Pyroxeres 86.44 82.92 79.39
Scordite 0-Grade Scordite 0-Grade 75.91 71.98 68.04
Coesite Coesite 75.60 71.44 67.29
Scheelite Scheelite 65.65 46.57 27.48
Veldspar 0-Grade Veldspar 0-Grade 64.53 61.81 59.09
Pyroxeres 0-Grade Pyroxeres 0-Grade 43.22 41.46 39.70
Cobaltite Cobaltite 27.19 25.39 23.59
Titanite Titanite 25.01 21.04 17.06
Euxenite Euxenite 16.06 14.46 12.87

All Eve Related Materials are property of CCP Games. See Legal Notice. | About