Ore Value Calculator

Ore ISK/m³ (sell) ISK/m³ (split) ISK/m³ (buy)
Monazite Monazite 1,384.44 1,305.48 1,226.51
Xenotime Xenotime 1,378.78 1,229.87 1,080.95
Loparite Loparite 1,292.37 1,075.80 859.24
Carnotite Carnotite 1,186.52 1,055.88 925.23
Bezdnacine Bezdnacine 897.04 845.93 794.82
Ytirium Ytirium 844.67 791.56 738.45
Dark Ochre Dark Ochre 689.97 655.25 620.54
Rakovene Rakovene 675.53 637.25 598.97
Krystallos Krystallos 667.96 509.88 351.80
Ytterbite Ytterbite 667.94 641.93 615.92
Mercoxit Mercoxit 608.08 574.93 541.79
Talassonite Talassonite 587.84 565.25 542.67
Gneiss Gneiss 547.12 518.36 489.60
Crokite Crokite 438.30 421.09 403.88
Spodumain Spodumain 437.92 417.09 396.25
Zircon Zircon 420.35 372.66 324.98
Gelidus Gelidus 420.29 320.42 220.56
Hemorphite Hemorphite 393.38 373.93 354.49
Pollucite Pollucite 391.49 322.73 253.96
Clear Icicle Clear Icicle 362.37 332.97 303.56
Dark Glitter Dark Glitter 336.88 255.52 174.15
Sperrylite Sperrylite 332.59 292.34 252.09
Hedbergite Hedbergite 328.79 316.21 303.64
Blue Ice Blue Ice 321.29 312.42 303.56
Glacial Mass Glacial Mass 295.44 260.48 225.52
Omber Omber 293.49 276.08 258.68
White Glaze White Glaze 287.56 282.43 277.29
Chromite Chromite 259.34 247.39 235.44
Kylixium Kylixium 241.94 232.57 223.21
Kernite Kernite 232.92 218.75 204.58
Arkonor Arkonor 227.72 217.39 207.05
Griemeer Griemeer 223.35 209.71 196.08
Ducinium Ducinium 220.61 209.39 198.17
Jaspet Jaspet 219.66 210.97 202.28
Hezorime Hezorime 215.81 203.63 191.45
Cinnabar Cinnabar 215.60 195.80 175.99
Nocxite Nocxite 212.54 204.36 196.19
Eifyrium Eifyrium 207.17 195.35 183.52
Bistot Bistot 196.61 187.08 177.55
Otavite Otavite 196.21 182.07 167.93
Mordunium Mordunium 190.94 185.71 180.48
Zeolites Zeolites 189.60 183.85 178.10
Glare Crust Glare Crust 184.36 140.02 95.68
Scordite Scordite 183.33 178.24 173.15
Ueganite Ueganite 172.34 163.71 155.09
Bitumens Bitumens 170.78 165.98 161.19
Veldspar Veldspar 155.88 151.35 146.82
Vanadinite Vanadinite 119.68 103.81 87.94
Sylvite Sylvite 117.21 109.20 101.18
Plagioclase Plagioclase 106.49 102.35 98.22
Pyroxeres Pyroxeres 102.56 99.15 95.75
Scordite 0-Grade Scordite 0-Grade 91.66 89.12 86.58
Coesite Coesite 82.75 78.31 73.88
Veldspar 0-Grade Veldspar 0-Grade 77.94 75.68 73.41
Scheelite Scheelite 60.47 51.79 43.10
Cobaltite Cobaltite 32.44 28.91 25.39
Titanite Titanite 27.00 26.29 25.58
Euxenite Euxenite 14.09 9.16 4.23

All Eve Related Materials are property of CCP Games. See Legal Notice. | About