Ore Value Calculator

Ore ISK/m³ (sell) ISK/m³ (split) ISK/m³ (buy)
Monazite Monazite 1,363.86 1,262.13 1,160.40
Xenotime Xenotime 1,179.21 1,103.94 1,028.68
Loparite Loparite 1,131.02 886.34 641.66
Bezdnacine Bezdnacine 758.26 704.58 650.90
Ytirium Ytirium 694.59 640.57 586.56
Carnotite Carnotite 639.60 594.74 549.88
Ytterbite Ytterbite 618.07 491.77 365.46
Dark Ochre Dark Ochre 612.57 559.59 506.62
Krystallos Krystallos 561.84 526.86 491.87
Talassonite Talassonite 553.31 504.68 456.06
Rakovene Rakovene 550.19 508.75 467.31
Mercoxit Mercoxit 526.56 517.20 507.85
Gneiss Gneiss 460.71 424.61 388.51
Kangite X-Grade Kangite X-Grade 439.08 289.05 139.03
Crokite Crokite 416.83 377.37 337.91
Pollucite Pollucite 416.40 334.74 253.09
Spodumain Spodumain 375.17 347.89 320.61
Zircon Zircon 368.23 345.05 321.87
Hemorphite Hemorphite 355.91 323.89 291.86
Gelidus Gelidus 348.83 325.65 302.47
Raspite X-Grade Raspite X-Grade 348.45 243.74 139.03
Hedbergite Hedbergite 316.37 285.56 254.76
Clear Icicle Clear Icicle 308.22 286.56 264.89
Polycrase X-Grade Polycrase X-Grade 293.98 270.88 247.78
Moissanite X-Grade Moissanite X-Grade 293.80 280.35 266.91
Sperrylite Sperrylite 281.79 281.38 280.98
Dark Glitter Dark Glitter 264.41 242.18 219.95
Blue Ice Blue Ice 254.68 241.91 229.14
White Glaze White Glaze 254.49 240.69 226.89
Omber Omber 244.10 224.71 205.32
Chromite Chromite 212.82 201.89 190.96
Otavite Otavite 211.52 202.49 193.46
Glacial Mass Glacial Mass 211.34 205.42 199.50
Arkonor Arkonor 211.24 197.22 183.19
Ducinium Ducinium 208.96 196.58 184.21
Jaspet Jaspet 208.52 188.89 169.25
Kylixium Kylixium 207.27 192.18 177.08
Nocxite Nocxite 203.83 184.29 164.74
Kernite Kernite 192.11 177.30 162.50
Cinnabar Cinnabar 186.86 167.00 147.14
Griemeer Griemeer 183.64 169.66 155.67
Mordunium Mordunium 174.86 158.64 142.42
Hezorime Hezorime 172.47 158.46 144.44
Zeolites Zeolites 167.62 153.20 138.77
Scordite Scordite 164.19 150.38 136.58
Eifyrium Eifyrium 163.48 149.41 135.33
Ueganite Ueganite 162.45 152.89 143.33
Bistot Bistot 162.08 148.32 134.56
Glare Crust Glare Crust 146.06 133.86 121.66
Bitumens Bitumens 143.55 132.48 121.40
Veldspar Veldspar 127.97 121.81 115.64
Vanadinite Vanadinite 105.83 96.29 86.75
Sylvite Sylvite 103.83 93.62 83.40
Pyroxeres Pyroxeres 91.00 83.38 75.77
Plagioclase Plagioclase 89.84 83.87 77.90
Scordite 0-Grade Scordite 0-Grade 82.09 75.19 68.29
Coesite Coesite 78.49 70.76 63.04
Veldspar 0-Grade Veldspar 0-Grade 63.98 60.90 57.82
Scheelite Scheelite 61.12 48.69 36.25
Pyroxeres 0-Grade Pyroxeres 0-Grade 45.50 41.69 37.88
Cobaltite Cobaltite 30.91 23.67 16.42
Titanite Titanite 17.41 17.41 17.40
Euxenite Euxenite 17.40 15.95 14.51

All Eve Related Materials are property of CCP Games. See Legal Notice. | About