Ore Value Calculator

Ore ISK/m³ (sell) ISK/m³ (split) ISK/m³ (buy)
Monazite Monazite 1,369.47 1,233.41 1,097.36
Xenotime Xenotime 1,207.41 1,152.42 1,097.42
Loparite Loparite 1,158.45 1,021.69 884.94
Bezdnacine Bezdnacine 631.29 611.62 591.94
Ytterbite Ytterbite 625.91 487.17 348.44
Carnotite Carnotite 613.40 527.75 442.10
Krystallos Krystallos 588.38 541.41 494.45
Mercoxit Mercoxit 542.74 513.08 483.42
Ytirium Ytirium 525.29 508.25 491.21
Dark Ochre Dark Ochre 504.73 491.50 478.28
Talassonite Talassonite 473.38 470.15 466.93
Rakovene Rakovene 465.43 451.57 437.71
Gneiss Gneiss 410.74 389.89 369.05
Kangite X-Grade Kangite X-Grade 401.26 388.02 374.78
Moissanite X-Grade Moissanite X-Grade 370.00 333.60 297.20
Gelidus Gelidus 366.08 335.07 304.05
Zircon Zircon 363.85 304.71 245.58
Crokite Crokite 355.62 350.03 344.43
Polycrase X-Grade Polycrase X-Grade 354.41 328.43 302.45
Raspite X-Grade Raspite X-Grade 340.18 330.47 320.76
Spodumain Spodumain 336.75 329.14 321.52
Pollucite Pollucite 316.02 298.91 281.79
Clear Icicle Clear Icicle 296.06 288.26 280.46
Sperrylite Sperrylite 291.84 274.14 256.44
Hemorphite Hemorphite 280.64 276.91 273.18
Dark Glitter Dark Glitter 279.00 249.68 220.35
White Glaze White Glaze 262.78 251.68 240.58
Hedbergite Hedbergite 260.62 259.16 257.70
Blue Ice Blue Ice 249.31 241.36 233.41
Chromite Chromite 240.70 222.89 205.08
Kylixium Kylixium 236.35 217.84 199.33
Otavite Otavite 214.18 201.96 189.74
Arkonor Arkonor 211.73 202.13 192.53
Ducinium Ducinium 203.86 196.20 188.54
Glacial Mass Glacial Mass 197.53 176.28 155.03
Omber Omber 190.66 184.31 177.96
Cinnabar Cinnabar 184.38 163.29 142.21
Jaspet Jaspet 178.81 175.71 172.61
Zeolites Zeolites 175.67 166.58 157.48
Mordunium Mordunium 171.43 164.79 158.15
Nocxite Nocxite 167.81 167.17 166.52
Scordite Scordite 163.13 157.66 152.19
Bistot Bistot 162.99 155.43 147.87
Hezorime Hezorime 159.12 153.88 148.64
Ueganite Ueganite 158.86 153.02 147.18
Bitumens Bitumens 158.38 147.65 136.92
Eifyrium Eifyrium 158.21 152.61 147.01
Glare Crust Glare Crust 157.03 140.59 124.16
Kernite Kernite 152.98 146.84 140.69
Griemeer Griemeer 141.80 137.40 133.00
Veldspar Veldspar 134.13 132.32 130.51
Vanadinite Vanadinite 112.11 103.23 94.35
Sylvite Sylvite 105.29 98.76 92.23
Plagioclase Plagioclase 103.39 95.63 87.87
Pyroxeres Pyroxeres 96.33 90.51 84.69
Scordite 0-Grade Scordite 0-Grade 81.57 78.83 76.10
Coesite Coesite 74.74 70.31 65.89
Veldspar 0-Grade Veldspar 0-Grade 67.07 66.16 65.25
Scheelite Scheelite 52.53 38.37 24.22
Pyroxeres 0-Grade Pyroxeres 0-Grade 48.17 45.26 42.35
Cobaltite Cobaltite 27.17 26.29 25.41
Titanite Titanite 26.26 24.26 22.27
Euxenite Euxenite 17.32 16.04 14.75

All Eve Related Materials are property of CCP Games. See Legal Notice. | About