| ID | 1228 |
|---|---|
| Group ID | 460 |
| Market Group ID | 519 |
| Volume | 0.15 m3 |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 18 minutes ago.
146 Sell Orders / 48,403,940 units |
||||
| Min | 11.93 ISK | |||
|---|---|---|---|---|
| Median | 21.01 ISK | |||
| Average | 28.08 ISK | |||
| 1st Percentile | 13.00 ISK | |||
| Standard Deviation | 995.34 ISK | |||
| sell market-price = min(sell order prices) | ||||
100 Buy orders / 3,503,822,245 units |
||||
| Max | 20.06 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.04 ISK | |||
| 99th Percentile | 17.93 ISK | |||
| Standard Deviation | 4.23 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 18 minutes ago.
146 Sell Orders / 48,403,940 units |
||||
| Min | 11.93 ISK | |||
|---|---|---|---|---|
| Median | 21.01 ISK | |||
| Average | 28.08 ISK | |||
| 1st Percentile | 13.00 ISK | |||
| Standard Deviation | 995.34 ISK | |||
| sell market-price = min(sell order prices) | ||||
100 Buy orders / 3,503,822,245 units |
||||
| Max | 20.06 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.04 ISK | |||
| 99th Percentile | 17.93 ISK | |||
| Standard Deviation | 4.23 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 18 minutes ago.
13 Sell Orders / 10,005,942 units |
||||
| Min | 16.52 ISK | |||
|---|---|---|---|---|
| Median | 28.97 ISK | |||
| Average | 37.22 ISK | |||
| 1st Percentile | 22.00 ISK | |||
| Standard Deviation | 47.45 ISK | |||
| sell market-price = min(sell order prices) | ||||
13 Buy orders / 153,859,972 units |
||||
| Max | 16.51 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.09 ISK | |||
| 99th Percentile | 16.51 ISK | |||
| Standard Deviation | 5.21 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 18 minutes ago.
146 Sell Orders / 48,403,940 units |
||||
| Min | 11.93 ISK | |||
|---|---|---|---|---|
| Median | 21.01 ISK | |||
| Average | 28.08 ISK | |||
| 1st Percentile | 13.00 ISK | |||
| Standard Deviation | 995.34 ISK | |||
| sell market-price = min(sell order prices) | ||||
100 Buy orders / 3,503,822,245 units |
||||
| Max | 20.06 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.04 ISK | |||
| 99th Percentile | 17.93 ISK | |||
| Standard Deviation | 4.23 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 18 minutes ago.
146 Sell Orders / 48,403,940 units |
||||
| Min | 11.93 ISK | |||
|---|---|---|---|---|
| Median | 21.01 ISK | |||
| Average | 28.08 ISK | |||
| 1st Percentile | 13.00 ISK | |||
| Standard Deviation | 995.34 ISK | |||
| sell market-price = min(sell order prices) | ||||
100 Buy orders / 3,503,822,245 units |
||||
| Max | 20.06 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.04 ISK | |||
| 99th Percentile | 17.93 ISK | |||
| Standard Deviation | 4.23 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 18 minutes ago.
146 Sell Orders / 48,403,940 units |
||||
| Min | 11.93 ISK | |||
|---|---|---|---|---|
| Median | 21.01 ISK | |||
| Average | 28.08 ISK | |||
| 1st Percentile | 13.00 ISK | |||
| Standard Deviation | 995.34 ISK | |||
| sell market-price = min(sell order prices) | ||||
100 Buy orders / 3,503,822,245 units |
||||
| Max | 20.06 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.04 ISK | |||
| 99th Percentile | 17.93 ISK | |||
| Standard Deviation | 4.23 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 18 minutes ago.
146 Sell Orders / 48,403,940 units |
||||
| Min | 11.93 ISK | |||
|---|---|---|---|---|
| Median | 21.01 ISK | |||
| Average | 28.08 ISK | |||
| 1st Percentile | 13.00 ISK | |||
| Standard Deviation | 995.34 ISK | |||
| sell market-price = min(sell order prices) | ||||
100 Buy orders / 3,503,822,245 units |
||||
| Max | 20.06 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.04 ISK | |||
| 99th Percentile | 17.93 ISK | |||
| Standard Deviation | 4.23 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 18 minutes ago.
146 Sell Orders / 48,403,940 units |
||||
| Min | 11.93 ISK | |||
|---|---|---|---|---|
| Median | 21.01 ISK | |||
| Average | 28.08 ISK | |||
| 1st Percentile | 13.00 ISK | |||
| Standard Deviation | 995.34 ISK | |||
| sell market-price = min(sell order prices) | ||||
100 Buy orders / 3,503,822,245 units |
||||
| Max | 20.06 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.04 ISK | |||
| 99th Percentile | 17.93 ISK | |||
| Standard Deviation | 4.23 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 18 minutes ago.
4 Sell Orders / 2,301,428 units |
||||
| Min | 22.00 ISK | |||
|---|---|---|---|---|
| Median | 22.49 ISK | |||
| Average | 22.45 ISK | |||
| 1st Percentile | 22.00 ISK | |||
| Standard Deviation | 0.44 ISK | |||
| sell market-price = min(sell order prices) | ||||
8 Buy orders / 21,804,853 units |
||||
| Max | 20.06 ISK | |||
|---|---|---|---|---|
| Median | 16.00 ISK | |||
| Average | 13.42 ISK | |||
| 99th Percentile | 20.06 ISK | |||
| Standard Deviation | 5.64 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 18 minutes ago.
2 Sell Orders / 28,551 units |
||||
| Min | 22.37 ISK | |||
|---|---|---|---|---|
| Median | 22.38 ISK | |||
| Average | 22.38 ISK | |||
| 1st Percentile | 22.37 ISK | |||
| Standard Deviation | 0.00 ISK | |||
| sell market-price = min(sell order prices) | ||||
11 Buy orders / 147,045,260 units |
||||
| Max | 19.00 ISK | |||
|---|---|---|---|---|
| Median | 0.11 ISK | |||
| Average | 0.56 ISK | |||
| 99th Percentile | 19.00 ISK | |||
| Standard Deviation | 7.19 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 18 minutes ago.
146 Sell Orders / 48,403,940 units |
||||
| Min | 11.93 ISK | |||
|---|---|---|---|---|
| Median | 21.01 ISK | |||
| Average | 28.08 ISK | |||
| 1st Percentile | 13.00 ISK | |||
| Standard Deviation | 995.34 ISK | |||
| sell market-price = min(sell order prices) | ||||
100 Buy orders / 3,503,822,245 units |
||||
| Max | 20.06 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.04 ISK | |||
| 99th Percentile | 17.93 ISK | |||
| Standard Deviation | 4.23 ISK | |||
| buy market-price = max(buy order prices) | ||||
All Eve Related Materials are property of CCP Games. See Legal Notice. | About