| ID | 25623 |
|---|---|
| Group ID | 754 |
| Market Group ID | 1863 |
| Volume | 0.01 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 18 minutes ago.
5 Sell Orders / 5,116 units |
||||
| Min | 28,950.00 ISK | |||
|---|---|---|---|---|
| Median | 29,930.00 ISK | |||
| Average | 29,941.34 ISK | |||
| 1st Percentile | 29,930.00 ISK | |||
| Standard Deviation | 147.81 ISK | |||
| sell market-price = min(sell order prices) | ||||
12 Buy orders / 22,967 units |
||||
| Max | 16,010.00 ISK | |||
|---|---|---|---|---|
| Median | 4,999.00 ISK | |||
| Average | 4,442.69 ISK | |||
| 99th Percentile | 5,011.00 ISK | |||
| Standard Deviation | 981.71 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 18 minutes ago.
224 Sell Orders / 574,383 units |
||||
| Min | 4,155.00 ISK | |||
|---|---|---|---|---|
| Median | 15,340.00 ISK | |||
| Average | 12,914.52 ISK | |||
| 1st Percentile | 4,854.00 ISK | |||
| Standard Deviation | 35,309.96 ISK | |||
| sell market-price = min(sell order prices) | ||||
92 Buy orders / 2,151,385,719 units |
||||
| Max | 16,010.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 66.32 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 18 minutes ago.
137 Sell Orders / 484,237 units |
||||
| Min | 4,155.00 ISK | |||
|---|---|---|---|---|
| Median | 6,850.00 ISK | |||
| Average | 11,079.81 ISK | |||
| 1st Percentile | 4,854.00 ISK | |||
| Standard Deviation | 11,016.58 ISK | |||
| sell market-price = min(sell order prices) | ||||
13 Buy orders / 2,232,045 units |
||||
| Max | 4,154.00 ISK | |||
|---|---|---|---|---|
| Median | 261.60 ISK | |||
| Average | 352.19 ISK | |||
| 99th Percentile | 4,151.00 ISK | |||
| Standard Deviation | 1,154.69 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 18 minutes ago.
224 Sell Orders / 574,383 units |
||||
| Min | 4,155.00 ISK | |||
|---|---|---|---|---|
| Median | 15,340.00 ISK | |||
| Average | 12,914.52 ISK | |||
| 1st Percentile | 4,854.00 ISK | |||
| Standard Deviation | 35,309.96 ISK | |||
| sell market-price = min(sell order prices) | ||||
92 Buy orders / 2,151,385,719 units |
||||
| Max | 16,010.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 66.32 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 18 minutes ago.
224 Sell Orders / 574,383 units |
||||
| Min | 4,155.00 ISK | |||
|---|---|---|---|---|
| Median | 15,340.00 ISK | |||
| Average | 12,914.52 ISK | |||
| 1st Percentile | 4,854.00 ISK | |||
| Standard Deviation | 35,309.96 ISK | |||
| sell market-price = min(sell order prices) | ||||
92 Buy orders / 2,151,385,719 units |
||||
| Max | 16,010.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 66.32 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 18 minutes ago.
224 Sell Orders / 574,383 units |
||||
| Min | 4,155.00 ISK | |||
|---|---|---|---|---|
| Median | 15,340.00 ISK | |||
| Average | 12,914.52 ISK | |||
| 1st Percentile | 4,854.00 ISK | |||
| Standard Deviation | 35,309.96 ISK | |||
| sell market-price = min(sell order prices) | ||||
92 Buy orders / 2,151,385,719 units |
||||
| Max | 16,010.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 66.32 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 18 minutes ago.
224 Sell Orders / 574,383 units |
||||
| Min | 4,155.00 ISK | |||
|---|---|---|---|---|
| Median | 15,340.00 ISK | |||
| Average | 12,914.52 ISK | |||
| 1st Percentile | 4,854.00 ISK | |||
| Standard Deviation | 35,309.96 ISK | |||
| sell market-price = min(sell order prices) | ||||
92 Buy orders / 2,151,385,719 units |
||||
| Max | 16,010.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 66.32 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 18 minutes ago.
224 Sell Orders / 574,383 units |
||||
| Min | 4,155.00 ISK | |||
|---|---|---|---|---|
| Median | 15,340.00 ISK | |||
| Average | 12,914.52 ISK | |||
| 1st Percentile | 4,854.00 ISK | |||
| Standard Deviation | 35,309.96 ISK | |||
| sell market-price = min(sell order prices) | ||||
92 Buy orders / 2,151,385,719 units |
||||
| Max | 16,010.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 66.32 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 18 minutes ago.
48 Sell Orders / 70,506 units |
||||
| Min | 4,400.00 ISK | |||
|---|---|---|---|---|
| Median | 39,470.00 ISK | |||
| Average | 33,717.93 ISK | |||
| 1st Percentile | 5,100.00 ISK | |||
| Standard Deviation | 86,335.07 ISK | |||
| sell market-price = min(sell order prices) | ||||
17 Buy orders / 106,597 units |
||||
| Max | 4,052.00 ISK | |||
|---|---|---|---|---|
| Median | 2,618.00 ISK | |||
| Average | 2,056.19 ISK | |||
| 99th Percentile | 4,051.00 ISK | |||
| Standard Deviation | 1,051.38 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 18 minutes ago.
16 Sell Orders / 9,797 units |
||||
| Min | 7,000.00 ISK | |||
|---|---|---|---|---|
| Median | 12,900.00 ISK | |||
| Average | 18,249.72 ISK | |||
| 1st Percentile | 7,400.00 ISK | |||
| Standard Deviation | 12,291.71 ISK | |||
| sell market-price = min(sell order prices) | ||||
9 Buy orders / 25,503 units |
||||
| Max | 3,927.00 ISK | |||
|---|---|---|---|---|
| Median | 3,012.00 ISK | |||
| Average | 3,197.91 ISK | |||
| 99th Percentile | 3,927.00 ISK | |||
| Standard Deviation | 616.67 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 18 minutes ago.
224 Sell Orders / 574,383 units |
||||
| Min | 4,155.00 ISK | |||
|---|---|---|---|---|
| Median | 15,340.00 ISK | |||
| Average | 12,914.52 ISK | |||
| 1st Percentile | 4,854.00 ISK | |||
| Standard Deviation | 35,309.96 ISK | |||
| sell market-price = min(sell order prices) | ||||
92 Buy orders / 2,151,385,719 units |
||||
| Max | 16,010.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 66.32 ISK | |||
| buy market-price = max(buy order prices) | ||||
All Eve Related Materials are property of CCP Games. See Legal Notice. | About