 
    | ID | 25590 | 
|---|---|
| Group ID | 754 | 
| Market Group ID | 1863 | 
| Volume | 0.01 m3 | 
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 days ago.
| 10 Sell Orders / 16,714 units | ||||
| Min | 83,990.00 ISK | |||
|---|---|---|---|---|
| Median | 117,800.00 ISK | |||
| Average | 113,916.15 ISK | |||
| 1st Percentile | 83,990.00 ISK | |||
| Standard Deviation | 9,370.86 ISK | |||
| sell market-price = min(sell order prices) | ||||
| 7 Buy orders / 36,537 units | ||||
| Max | 70,240.00 ISK | |||
|---|---|---|---|---|
| Median | 60,310.00 ISK | |||
| Average | 61,864.41 ISK | |||
| 99th Percentile | 70,240.00 ISK | |||
| Standard Deviation | 3,424.80 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 days ago.
| 8 Sell Orders / 17,886 units | ||||
| Min | 91,980.00 ISK | |||
|---|---|---|---|---|
| Median | 92,000.00 ISK | |||
| Average | 98,163.75 ISK | |||
| 1st Percentile | 91,990.00 ISK | |||
| Standard Deviation | 11,837.75 ISK | |||
| sell market-price = min(sell order prices) | ||||
| 8 Buy orders / 19,311 units | ||||
| Max | 60,510.00 ISK | |||
|---|---|---|---|---|
| Median | 51,100.00 ISK | |||
| Average | 55,479.92 ISK | |||
| 99th Percentile | 60,510.00 ISK | |||
| Standard Deviation | 4,596.42 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 days ago.
| 95 Sell Orders / 158,392 units | ||||
| Min | 81,460.00 ISK | |||
|---|---|---|---|---|
| Median | 95,420.00 ISK | |||
| Average | 100,769.92 ISK | |||
| 1st Percentile | 83,230.00 ISK | |||
| Standard Deviation | 18,538.15 ISK | |||
| sell market-price = min(sell order prices) | ||||
| 29 Buy orders / 100,208,806 units | ||||
| Max | 75,090.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 1,857.95 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 days ago.
| 4 Sell Orders / 1,484 units | ||||
| Min | 50,000.00 ISK | |||
|---|---|---|---|---|
| Median | 71,000.00 ISK | |||
| Average | 65,269.93 ISK | |||
| 1st Percentile | 50,000.00 ISK | |||
| Standard Deviation | 8,899.76 ISK | |||
| sell market-price = min(sell order prices) | ||||
| 0 Buy orders / 0 units | ||||
| Max | 0.00 ISK | |||
|---|---|---|---|---|
| Median | 0.00 ISK | |||
| Average | 0.00 ISK | |||
| 99th Percentile | 0.00 ISK | |||
| Standard Deviation | 0.00 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 days ago.
| 2 Sell Orders / 1,205 units | ||||
| Min | 60,000.00 ISK | |||
|---|---|---|---|---|
| Median | 70,010.00 ISK | |||
| Average | 67,891.27 ISK | |||
| 1st Percentile | 60,000.00 ISK | |||
| Standard Deviation | 3,999.42 ISK | |||
| sell market-price = min(sell order prices) | ||||
| 0 Buy orders / 0 units | ||||
| Max | 0.00 ISK | |||
|---|---|---|---|---|
| Median | 0.00 ISK | |||
| Average | 0.00 ISK | |||
| 99th Percentile | 0.00 ISK | |||
| Standard Deviation | 0.00 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 days ago.
| 6 Sell Orders / 2,117 units | ||||
| Min | 88,980.00 ISK | |||
|---|---|---|---|---|
| Median | 114,000.00 ISK | |||
| Average | 106,868.06 ISK | |||
| 1st Percentile | 88,980.00 ISK | |||
| Standard Deviation | 10,304.20 ISK | |||
| sell market-price = min(sell order prices) | ||||
| 0 Buy orders / 0 units | ||||
| Max | 0.00 ISK | |||
|---|---|---|---|---|
| Median | 0.00 ISK | |||
| Average | 0.00 ISK | |||
| 99th Percentile | 0.00 ISK | |||
| Standard Deviation | 0.00 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 days ago.
| 1 Sell Orders / 22 units | ||||
| Min | 86,970.00 ISK | |||
|---|---|---|---|---|
| Median | 86,970.00 ISK | |||
| Average | 86,970.00 ISK | |||
| 1st Percentile | 86,970.00 ISK | |||
| Standard Deviation | 0.00 ISK | |||
| sell market-price = min(sell order prices) | ||||
| 0 Buy orders / 0 units | ||||
| Max | 0.00 ISK | |||
|---|---|---|---|---|
| Median | 0.00 ISK | |||
| Average | 0.00 ISK | |||
| 99th Percentile | 0.00 ISK | |||
| Standard Deviation | 0.00 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 4 days ago.
| 223 Sell Orders / 281,822 units | ||||
| Min | 50,000.00 ISK | |||
|---|---|---|---|---|
| Median | 97,610.00 ISK | |||
| Average | 108,106.63 ISK | |||
| 1st Percentile | 71,000.00 ISK | |||
| Standard Deviation | 72,105.51 ISK | |||
| sell market-price = min(sell order prices) | ||||
| 138 Buy orders / 2,248,093,319 units | ||||
| Max | 85,010.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 781.37 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 4 days ago.
| 223 Sell Orders / 281,822 units | ||||
| Min | 50,000.00 ISK | |||
|---|---|---|---|---|
| Median | 97,610.00 ISK | |||
| Average | 108,106.63 ISK | |||
| 1st Percentile | 71,000.00 ISK | |||
| Standard Deviation | 72,105.51 ISK | |||
| sell market-price = min(sell order prices) | ||||
| 138 Buy orders / 2,248,093,319 units | ||||
| Max | 85,010.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 781.37 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 days ago.
| 34 Sell Orders / 51,529 units | ||||
| Min | 79,990.00 ISK | |||
|---|---|---|---|---|
| Median | 91,490.00 ISK | |||
| Average | 126,461.84 ISK | |||
| 1st Percentile | 83,980.00 ISK | |||
| Standard Deviation | 62,108.29 ISK | |||
| sell market-price = min(sell order prices) | ||||
| 22 Buy orders / 70,241 units | ||||
| Max | 76,050.00 ISK | |||
|---|---|---|---|---|
| Median | 56,180.00 ISK | |||
| Average | 50,185.14 ISK | |||
| 99th Percentile | 76,050.00 ISK | |||
| Standard Deviation | 16,322.57 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 days ago.
| 24 Sell Orders / 22,573 units | ||||
| Min | 80,320.00 ISK | |||
|---|---|---|---|---|
| Median | 114,200.00 ISK | |||
| Average | 142,802.76 ISK | |||
| 1st Percentile | 99,960.00 ISK | |||
| Standard Deviation | 212,667.47 ISK | |||
| sell market-price = min(sell order prices) | ||||
| 14 Buy orders / 20,459 units | ||||
| Max | 80,310.00 ISK | |||
|---|---|---|---|---|
| Median | 71,300.00 ISK | |||
| Average | 55,400.34 ISK | |||
| 99th Percentile | 80,310.00 ISK | |||
| Standard Deviation | 24,106.68 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 days ago.
| 223 Sell Orders / 281,822 units | ||||
| Min | 50,000.00 ISK | |||
|---|---|---|---|---|
| Median | 97,610.00 ISK | |||
| Average | 108,106.63 ISK | |||
| 1st Percentile | 71,000.00 ISK | |||
| Standard Deviation | 72,105.51 ISK | |||
| sell market-price = min(sell order prices) | ||||
| 138 Buy orders / 2,248,093,319 units | ||||
| Max | 85,010.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 781.37 ISK | |||
| buy market-price = max(buy order prices) | ||||
All Eve Related Materials are property of CCP Games. See Legal Notice. | About