| ID | 20171 |
|---|---|
| Group ID | 333 |
| Market Group ID | 1880 |
| Volume | 0.1 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 minutes ago.
8 Sell Orders / 9,492 units |
||||
| Min | 118,300.00 ISK | |||
|---|---|---|---|---|
| Median | 129,000.00 ISK | |||
| Average | 130,777.42 ISK | |||
| 1st Percentile | 118,300.00 ISK | |||
| Standard Deviation | 7,387.24 ISK | |||
| sell market-price = min(sell order prices) | ||||
6 Buy orders / 3,271 units |
||||
| Max | 65,060.00 ISK | |||
|---|---|---|---|---|
| Median | 65,020.00 ISK | |||
| Average | 13,708.04 ISK | |||
| 99th Percentile | 65,060.00 ISK | |||
| Standard Deviation | 30,540.15 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 minutes ago.
4 Sell Orders / 16,037 units |
||||
| Min | 120,000.00 ISK | |||
|---|---|---|---|---|
| Median | 124,800.00 ISK | |||
| Average | 124,770.40 ISK | |||
| 1st Percentile | 124,600.00 ISK | |||
| Standard Deviation | 250.07 ISK | |||
| sell market-price = min(sell order prices) | ||||
1 Buy orders / 482 units |
||||
| Max | 90,000.00 ISK | |||
|---|---|---|---|---|
| Median | 90,000.00 ISK | |||
| Average | 90,000.00 ISK | |||
| 99th Percentile | 90,000.00 ISK | |||
| Standard Deviation | 0.00 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 minutes ago.
95 Sell Orders / 104,934 units |
||||
| Min | 90,010.00 ISK | |||
|---|---|---|---|---|
| Median | 97,820.00 ISK | |||
| Average | 98,164.38 ISK | |||
| 1st Percentile | 90,020.00 ISK | |||
| Standard Deviation | 8,669.84 ISK | |||
| sell market-price = min(sell order prices) | ||||
17 Buy orders / 22,847 units |
||||
| Max | 86,060.00 ISK | |||
|---|---|---|---|---|
| Median | 84,610.00 ISK | |||
| Average | 54,708.18 ISK | |||
| 99th Percentile | 86,060.00 ISK | |||
| Standard Deviation | 20,919.50 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 3 minutes ago.
151 Sell Orders / 173,845 units |
||||
| Min | 84,110.00 ISK | |||
|---|---|---|---|---|
| Median | 99,900.00 ISK | |||
| Average | 103,151.79 ISK | |||
| 1st Percentile | 90,020.00 ISK | |||
| Standard Deviation | 13,298.00 ISK | |||
| sell market-price = min(sell order prices) | ||||
120 Buy orders / 766,670 units |
||||
| Max | 90,000.00 ISK | |||
|---|---|---|---|---|
| Median | 53.32 ISK | |||
| Average | 97.43 ISK | |||
| 99th Percentile | 86,030.00 ISK | |||
| Standard Deviation | 21,627.92 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 3 minutes ago.
151 Sell Orders / 173,845 units |
||||
| Min | 84,110.00 ISK | |||
|---|---|---|---|---|
| Median | 99,900.00 ISK | |||
| Average | 103,151.79 ISK | |||
| 1st Percentile | 90,020.00 ISK | |||
| Standard Deviation | 13,298.00 ISK | |||
| sell market-price = min(sell order prices) | ||||
120 Buy orders / 766,670 units |
||||
| Max | 90,000.00 ISK | |||
|---|---|---|---|---|
| Median | 53.32 ISK | |||
| Average | 97.43 ISK | |||
| 99th Percentile | 86,030.00 ISK | |||
| Standard Deviation | 21,627.92 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 minutes ago.
1 Sell Orders / 11 units |
||||
| Min | 97,000.00 ISK | |||
|---|---|---|---|---|
| Median | 97,000.00 ISK | |||
| Average | 97,000.00 ISK | |||
| 1st Percentile | 97,000.00 ISK | |||
| Standard Deviation | 0.00 ISK | |||
| sell market-price = min(sell order prices) | ||||
0 Buy orders / 0 units |
||||
| Max | 0.00 ISK | |||
|---|---|---|---|---|
| Median | 0.00 ISK | |||
| Average | 0.00 ISK | |||
| 99th Percentile | 0.00 ISK | |||
| Standard Deviation | 0.00 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 3 minutes ago.
151 Sell Orders / 173,845 units |
||||
| Min | 84,110.00 ISK | |||
|---|---|---|---|---|
| Median | 99,900.00 ISK | |||
| Average | 103,151.79 ISK | |||
| 1st Percentile | 90,020.00 ISK | |||
| Standard Deviation | 13,298.00 ISK | |||
| sell market-price = min(sell order prices) | ||||
120 Buy orders / 766,670 units |
||||
| Max | 90,000.00 ISK | |||
|---|---|---|---|---|
| Median | 53.32 ISK | |||
| Average | 97.43 ISK | |||
| 99th Percentile | 86,030.00 ISK | |||
| Standard Deviation | 21,627.92 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 minutes ago.
1 Sell Orders / 984 units |
||||
| Min | 120,000.00 ISK | |||
|---|---|---|---|---|
| Median | 120,000.00 ISK | |||
| Average | 120,000.00 ISK | |||
| 1st Percentile | 120,000.00 ISK | |||
| Standard Deviation | 0.00 ISK | |||
| sell market-price = min(sell order prices) | ||||
0 Buy orders / 0 units |
||||
| Max | 0.00 ISK | |||
|---|---|---|---|---|
| Median | 0.00 ISK | |||
| Average | 0.00 ISK | |||
| 99th Percentile | 0.00 ISK | |||
| Standard Deviation | 0.00 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 minutes ago.
22 Sell Orders / 20,795 units |
||||
| Min | 96,700.00 ISK | |||
|---|---|---|---|---|
| Median | 99,900.00 ISK | |||
| Average | 99,418.52 ISK | |||
| 1st Percentile | 96,800.00 ISK | |||
| Standard Deviation | 13,367.41 ISK | |||
| sell market-price = min(sell order prices) | ||||
29 Buy orders / 24,802 units |
||||
| Max | 85,530.00 ISK | |||
|---|---|---|---|---|
| Median | 64,060.00 ISK | |||
| Average | 4,196.96 ISK | |||
| 99th Percentile | 85,500.00 ISK | |||
| Standard Deviation | 35,767.91 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 minutes ago.
5 Sell Orders / 9,056 units |
||||
| Min | 106,800.00 ISK | |||
|---|---|---|---|---|
| Median | 108,000.00 ISK | |||
| Average | 108,237.54 ISK | |||
| 1st Percentile | 106,800.00 ISK | |||
| Standard Deviation | 5,206.61 ISK | |||
| sell market-price = min(sell order prices) | ||||
13 Buy orders / 15,307 units |
||||
| Max | 85,270.00 ISK | |||
|---|---|---|---|---|
| Median | 84.99 ISK | |||
| Average | 804.69 ISK | |||
| 99th Percentile | 85,260.00 ISK | |||
| Standard Deviation | 38,198.75 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 minutes ago.
151 Sell Orders / 173,845 units |
||||
| Min | 84,110.00 ISK | |||
|---|---|---|---|---|
| Median | 99,900.00 ISK | |||
| Average | 103,151.79 ISK | |||
| 1st Percentile | 90,020.00 ISK | |||
| Standard Deviation | 13,298.00 ISK | |||
| sell market-price = min(sell order prices) | ||||
120 Buy orders / 766,670 units |
||||
| Max | 90,000.00 ISK | |||
|---|---|---|---|---|
| Median | 53.32 ISK | |||
| Average | 97.43 ISK | |||
| 99th Percentile | 86,030.00 ISK | |||
| Standard Deviation | 21,627.92 ISK | |||
| buy market-price = max(buy order prices) | ||||
All Eve Related Materials are property of CCP Games. See Legal Notice. | About