ID | 62524 |
---|---|
Group ID | 459 |
Market Group ID | 515 |
Volume | 0.003 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 21 minutes ago.
3 Sell Orders / 5,844,100 units |
||||
Min | 54.98 ISK | |||
---|---|---|---|---|
Median | 59.00 ISK | |||
Average | 57.39 ISK | |||
1st Percentile | 54.99 ISK | |||
Standard Deviation | 1.96 ISK | |||
sell market-price = min(sell order prices) |
0 Buy orders / 0 units |
||||
Max | 0.00 ISK | |||
---|---|---|---|---|
Median | 0.00 ISK | |||
Average | 0.00 ISK | |||
99th Percentile | 0.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 21 minutes ago.
3 Sell Orders / 131,547 units |
||||
Min | 2,750.00 ISK | |||
---|---|---|---|---|
Median | 2,750.00 ISK | |||
Average | 2,750.01 ISK | |||
1st Percentile | 2,750.00 ISK | |||
Standard Deviation | 0.39 ISK | |||
sell market-price = min(sell order prices) |
1 Buy orders / 397,528 units |
||||
Max | 44.05 ISK | |||
---|---|---|---|---|
Median | 44.05 ISK | |||
Average | 44.05 ISK | |||
99th Percentile | 44.05 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 21 minutes ago.
49 Sell Orders / 371,117,875 units |
||||
Min | 44.99 ISK | |||
---|---|---|---|---|
Median | 51.80 ISK | |||
Average | 51.22 ISK | |||
1st Percentile | 46.94 ISK | |||
Standard Deviation | 1.31 ISK | |||
sell market-price = min(sell order prices) |
4 Buy orders / 41,900,265 units |
||||
Max | 42.06 ISK | |||
---|---|---|---|---|
Median | 42.06 ISK | |||
Average | 17.79 ISK | |||
99th Percentile | 42.06 ISK | |||
Standard Deviation | 18.15 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 21 minutes ago.
96 Sell Orders / 419,748,943 units |
||||
Min | 42.00 ISK | |||
---|---|---|---|---|
Median | 51.80 ISK | |||
Average | 51.18 ISK | |||
1st Percentile | 43.00 ISK | |||
Standard Deviation | 47.91 ISK | |||
sell market-price = min(sell order prices) |
45 Buy orders / 631,816,262 units |
||||
Max | 530.00 ISK | |||
---|---|---|---|---|
Median | 11.57 ISK | |||
Average | 1.73 ISK | |||
99th Percentile | 42.06 ISK | |||
Standard Deviation | 18.35 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 21 minutes ago.
96 Sell Orders / 419,748,943 units |
||||
Min | 42.00 ISK | |||
---|---|---|---|---|
Median | 51.80 ISK | |||
Average | 51.18 ISK | |||
1st Percentile | 43.00 ISK | |||
Standard Deviation | 47.91 ISK | |||
sell market-price = min(sell order prices) |
45 Buy orders / 631,816,262 units |
||||
Max | 530.00 ISK | |||
---|---|---|---|---|
Median | 11.57 ISK | |||
Average | 1.73 ISK | |||
99th Percentile | 42.06 ISK | |||
Standard Deviation | 18.35 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 21 minutes ago.
96 Sell Orders / 419,748,943 units |
||||
Min | 42.00 ISK | |||
---|---|---|---|---|
Median | 51.80 ISK | |||
Average | 51.18 ISK | |||
1st Percentile | 43.00 ISK | |||
Standard Deviation | 47.91 ISK | |||
sell market-price = min(sell order prices) |
45 Buy orders / 631,816,262 units |
||||
Max | 530.00 ISK | |||
---|---|---|---|---|
Median | 11.57 ISK | |||
Average | 1.73 ISK | |||
99th Percentile | 42.06 ISK | |||
Standard Deviation | 18.35 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 21 minutes ago.
96 Sell Orders / 419,748,943 units |
||||
Min | 42.00 ISK | |||
---|---|---|---|---|
Median | 51.80 ISK | |||
Average | 51.18 ISK | |||
1st Percentile | 43.00 ISK | |||
Standard Deviation | 47.91 ISK | |||
sell market-price = min(sell order prices) |
45 Buy orders / 631,816,262 units |
||||
Max | 530.00 ISK | |||
---|---|---|---|---|
Median | 11.57 ISK | |||
Average | 1.73 ISK | |||
99th Percentile | 42.06 ISK | |||
Standard Deviation | 18.35 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 21 minutes ago.
96 Sell Orders / 419,748,943 units |
||||
Min | 42.00 ISK | |||
---|---|---|---|---|
Median | 51.80 ISK | |||
Average | 51.18 ISK | |||
1st Percentile | 43.00 ISK | |||
Standard Deviation | 47.91 ISK | |||
sell market-price = min(sell order prices) |
45 Buy orders / 631,816,262 units |
||||
Max | 530.00 ISK | |||
---|---|---|---|---|
Median | 11.57 ISK | |||
Average | 1.73 ISK | |||
99th Percentile | 42.06 ISK | |||
Standard Deviation | 18.35 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 21 minutes ago.
96 Sell Orders / 419,748,943 units |
||||
Min | 42.00 ISK | |||
---|---|---|---|---|
Median | 51.80 ISK | |||
Average | 51.18 ISK | |||
1st Percentile | 43.00 ISK | |||
Standard Deviation | 47.91 ISK | |||
sell market-price = min(sell order prices) |
45 Buy orders / 631,816,262 units |
||||
Max | 530.00 ISK | |||
---|---|---|---|---|
Median | 11.57 ISK | |||
Average | 1.73 ISK | |||
99th Percentile | 42.06 ISK | |||
Standard Deviation | 18.35 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 21 minutes ago.
21 Sell Orders / 13,848,859 units |
||||
Min | 44.00 ISK | |||
---|---|---|---|---|
Median | 46.00 ISK | |||
Average | 47.86 ISK | |||
1st Percentile | 44.00 ISK | |||
Standard Deviation | 4.14 ISK | |||
sell market-price = min(sell order prices) |
4 Buy orders / 66,970,511 units |
||||
Max | 38.01 ISK | |||
---|---|---|---|---|
Median | 0.12 ISK | |||
Average | 0.53 ISK | |||
99th Percentile | 38.01 ISK | |||
Standard Deviation | 16.39 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 21 minutes ago.
5 Sell Orders / 15,218,326 units |
||||
Min | 42.00 ISK | |||
---|---|---|---|---|
Median | 55.58 ISK | |||
Average | 55.58 ISK | |||
1st Percentile | 55.58 ISK | |||
Standard Deviation | 0.51 ISK | |||
sell market-price = min(sell order prices) |
9 Buy orders / 35,430,587 units |
||||
Max | 39.23 ISK | |||
---|---|---|---|---|
Median | 38.06 ISK | |||
Average | 22.66 ISK | |||
99th Percentile | 39.23 ISK | |||
Standard Deviation | 14.30 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 21 minutes ago.
96 Sell Orders / 419,748,943 units |
||||
Min | 42.00 ISK | |||
---|---|---|---|---|
Median | 51.80 ISK | |||
Average | 51.18 ISK | |||
1st Percentile | 43.00 ISK | |||
Standard Deviation | 47.91 ISK | |||
sell market-price = min(sell order prices) |
45 Buy orders / 631,816,262 units |
||||
Max | 530.00 ISK | |||
---|---|---|---|---|
Median | 11.57 ISK | |||
Average | 1.73 ISK | |||
99th Percentile | 42.06 ISK | |||
Standard Deviation | 18.35 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice. | About