ID | 62517 |
---|---|
Group ID | 462 |
Market Group ID | 518 |
Volume | 0.001 m3 |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 23 minutes ago.
159 Sell Orders / 4,870,241,161 units |
||||
Min | 11.00 ISK | |||
---|---|---|---|---|
Median | 18.54 ISK | |||
Average | 18.09 ISK | |||
1st Percentile | 13.08 ISK | |||
Standard Deviation | 9.02 ISK | |||
sell market-price = min(sell order prices) |
84 Buy orders / 4,823,713,852 units |
||||
Max | 12.73 ISK | |||
---|---|---|---|---|
Median | 0.28 ISK | |||
Average | 0.34 ISK | |||
99th Percentile | 12.70 ISK | |||
Standard Deviation | 5.74 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 23 minutes ago.
159 Sell Orders / 4,870,241,161 units |
||||
Min | 11.00 ISK | |||
---|---|---|---|---|
Median | 18.54 ISK | |||
Average | 18.09 ISK | |||
1st Percentile | 13.08 ISK | |||
Standard Deviation | 9.02 ISK | |||
sell market-price = min(sell order prices) |
84 Buy orders / 4,823,713,852 units |
||||
Max | 12.73 ISK | |||
---|---|---|---|---|
Median | 0.28 ISK | |||
Average | 0.34 ISK | |||
99th Percentile | 12.70 ISK | |||
Standard Deviation | 5.74 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 23 minutes ago.
96 Sell Orders / 4,101,736,615 units |
||||
Min | 13.16 ISK | |||
---|---|---|---|---|
Median | 20.00 ISK | |||
Average | 18.93 ISK | |||
1st Percentile | 13.50 ISK | |||
Standard Deviation | 9.60 ISK | |||
sell market-price = min(sell order prices) |
15 Buy orders / 604,127,365 units |
||||
Max | 12.73 ISK | |||
---|---|---|---|---|
Median | 12.02 ISK | |||
Average | 11.85 ISK | |||
99th Percentile | 12.73 ISK | |||
Standard Deviation | 0.77 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 23 minutes ago.
159 Sell Orders / 4,870,241,161 units |
||||
Min | 11.00 ISK | |||
---|---|---|---|---|
Median | 18.54 ISK | |||
Average | 18.09 ISK | |||
1st Percentile | 13.08 ISK | |||
Standard Deviation | 9.02 ISK | |||
sell market-price = min(sell order prices) |
84 Buy orders / 4,823,713,852 units |
||||
Max | 12.73 ISK | |||
---|---|---|---|---|
Median | 0.28 ISK | |||
Average | 0.34 ISK | |||
99th Percentile | 12.70 ISK | |||
Standard Deviation | 5.74 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 23 minutes ago.
159 Sell Orders / 4,870,241,161 units |
||||
Min | 11.00 ISK | |||
---|---|---|---|---|
Median | 18.54 ISK | |||
Average | 18.09 ISK | |||
1st Percentile | 13.08 ISK | |||
Standard Deviation | 9.02 ISK | |||
sell market-price = min(sell order prices) |
84 Buy orders / 4,823,713,852 units |
||||
Max | 12.73 ISK | |||
---|---|---|---|---|
Median | 0.28 ISK | |||
Average | 0.34 ISK | |||
99th Percentile | 12.70 ISK | |||
Standard Deviation | 5.74 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 23 minutes ago.
159 Sell Orders / 4,870,241,161 units |
||||
Min | 11.00 ISK | |||
---|---|---|---|---|
Median | 18.54 ISK | |||
Average | 18.09 ISK | |||
1st Percentile | 13.08 ISK | |||
Standard Deviation | 9.02 ISK | |||
sell market-price = min(sell order prices) |
84 Buy orders / 4,823,713,852 units |
||||
Max | 12.73 ISK | |||
---|---|---|---|---|
Median | 0.28 ISK | |||
Average | 0.34 ISK | |||
99th Percentile | 12.70 ISK | |||
Standard Deviation | 5.74 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 23 minutes ago.
159 Sell Orders / 4,870,241,161 units |
||||
Min | 11.00 ISK | |||
---|---|---|---|---|
Median | 18.54 ISK | |||
Average | 18.09 ISK | |||
1st Percentile | 13.08 ISK | |||
Standard Deviation | 9.02 ISK | |||
sell market-price = min(sell order prices) |
84 Buy orders / 4,823,713,852 units |
||||
Max | 12.73 ISK | |||
---|---|---|---|---|
Median | 0.28 ISK | |||
Average | 0.34 ISK | |||
99th Percentile | 12.70 ISK | |||
Standard Deviation | 5.74 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 23 minutes ago.
20 Sell Orders / 620,430,952 units |
||||
Min | 13.13 ISK | |||
---|---|---|---|---|
Median | 14.19 ISK | |||
Average | 14.43 ISK | |||
1st Percentile | 13.20 ISK | |||
Standard Deviation | 2.27 ISK | |||
sell market-price = min(sell order prices) |
16 Buy orders / 507,513,793 units |
||||
Max | 11.09 ISK | |||
---|---|---|---|---|
Median | 0.28 ISK | |||
Average | 0.34 ISK | |||
99th Percentile | 11.09 ISK | |||
Standard Deviation | 4.97 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 23 minutes ago.
18 Sell Orders / 43,239,921 units |
||||
Min | 11.00 ISK | |||
---|---|---|---|---|
Median | 11.99 ISK | |||
Average | 12.19 ISK | |||
1st Percentile | 11.00 ISK | |||
Standard Deviation | 1.12 ISK | |||
sell market-price = min(sell order prices) |
5 Buy orders / 76,797,428 units |
||||
Max | 10.07 ISK | |||
---|---|---|---|---|
Median | 9.41 ISK | |||
Average | 9.62 ISK | |||
99th Percentile | 10.07 ISK | |||
Standard Deviation | 0.30 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 23 minutes ago.
3 Sell Orders / 10,494,996 units |
||||
Min | 14.00 ISK | |||
---|---|---|---|---|
Median | 14.39 ISK | |||
Average | 14.37 ISK | |||
1st Percentile | 14.00 ISK | |||
Standard Deviation | 0.08 ISK | |||
sell market-price = min(sell order prices) |
4 Buy orders / 24,431,109 units |
||||
Max | 10.44 ISK | |||
---|---|---|---|---|
Median | 10.42 ISK | |||
Average | 10.24 ISK | |||
99th Percentile | 10.44 ISK | |||
Standard Deviation | 0.42 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 23 minutes ago.
6 Sell Orders / 7,467,569 units |
||||
Min | 12.00 ISK | |||
---|---|---|---|---|
Median | 12.00 ISK | |||
Average | 12.16 ISK | |||
1st Percentile | 12.00 ISK | |||
Standard Deviation | 0.36 ISK | |||
sell market-price = min(sell order prices) |
5 Buy orders / 34,431,556 units |
||||
Max | 10.30 ISK | |||
---|---|---|---|---|
Median | 9.80 ISK | |||
Average | 9.38 ISK | |||
99th Percentile | 10.30 ISK | |||
Standard Deviation | 0.94 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice. | About