ID | 62516 |
---|---|
Group ID | 462 |
Market Group ID | 518 |
Volume | 0.001 m3 |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 19 minutes ago.
105 Sell Orders / 4,340,721,905 units |
||||
Min | 10.95 ISK | |||
---|---|---|---|---|
Median | 20.00 ISK | |||
Average | 17.30 ISK | |||
1st Percentile | 11.45 ISK | |||
Standard Deviation | 146.25 ISK | |||
sell market-price = min(sell order prices) |
98 Buy orders / 11,876,875,138 units |
||||
Max | 11.64 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.12 ISK | |||
99th Percentile | 11.63 ISK | |||
Standard Deviation | 4.69 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 19 minutes ago.
105 Sell Orders / 4,340,721,905 units |
||||
Min | 10.95 ISK | |||
---|---|---|---|---|
Median | 20.00 ISK | |||
Average | 17.30 ISK | |||
1st Percentile | 11.45 ISK | |||
Standard Deviation | 146.25 ISK | |||
sell market-price = min(sell order prices) |
98 Buy orders / 11,876,875,138 units |
||||
Max | 11.64 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.12 ISK | |||
99th Percentile | 11.63 ISK | |||
Standard Deviation | 4.69 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 19 minutes ago.
55 Sell Orders / 4,191,899,105 units |
||||
Min | 12.48 ISK | |||
---|---|---|---|---|
Median | 20.00 ISK | |||
Average | 17.51 ISK | |||
1st Percentile | 12.80 ISK | |||
Standard Deviation | 3.12 ISK | |||
sell market-price = min(sell order prices) |
17 Buy orders / 708,591,355 units |
||||
Max | 11.64 ISK | |||
---|---|---|---|---|
Median | 10.25 ISK | |||
Average | 10.22 ISK | |||
99th Percentile | 11.64 ISK | |||
Standard Deviation | 0.85 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 19 minutes ago.
105 Sell Orders / 4,340,721,905 units |
||||
Min | 10.95 ISK | |||
---|---|---|---|---|
Median | 20.00 ISK | |||
Average | 17.30 ISK | |||
1st Percentile | 11.45 ISK | |||
Standard Deviation | 146.25 ISK | |||
sell market-price = min(sell order prices) |
98 Buy orders / 11,876,875,138 units |
||||
Max | 11.64 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.12 ISK | |||
99th Percentile | 11.63 ISK | |||
Standard Deviation | 4.69 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 19 minutes ago.
105 Sell Orders / 4,340,721,905 units |
||||
Min | 10.95 ISK | |||
---|---|---|---|---|
Median | 20.00 ISK | |||
Average | 17.30 ISK | |||
1st Percentile | 11.45 ISK | |||
Standard Deviation | 146.25 ISK | |||
sell market-price = min(sell order prices) |
98 Buy orders / 11,876,875,138 units |
||||
Max | 11.64 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.12 ISK | |||
99th Percentile | 11.63 ISK | |||
Standard Deviation | 4.69 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 19 minutes ago.
105 Sell Orders / 4,340,721,905 units |
||||
Min | 10.95 ISK | |||
---|---|---|---|---|
Median | 20.00 ISK | |||
Average | 17.30 ISK | |||
1st Percentile | 11.45 ISK | |||
Standard Deviation | 146.25 ISK | |||
sell market-price = min(sell order prices) |
98 Buy orders / 11,876,875,138 units |
||||
Max | 11.64 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.12 ISK | |||
99th Percentile | 11.63 ISK | |||
Standard Deviation | 4.69 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 19 minutes ago.
105 Sell Orders / 4,340,721,905 units |
||||
Min | 10.95 ISK | |||
---|---|---|---|---|
Median | 20.00 ISK | |||
Average | 17.30 ISK | |||
1st Percentile | 11.45 ISK | |||
Standard Deviation | 146.25 ISK | |||
sell market-price = min(sell order prices) |
98 Buy orders / 11,876,875,138 units |
||||
Max | 11.64 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.12 ISK | |||
99th Percentile | 11.63 ISK | |||
Standard Deviation | 4.69 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 19 minutes ago.
8 Sell Orders / 58,937,184 units |
||||
Min | 11.43 ISK | |||
---|---|---|---|---|
Median | 13.00 ISK | |||
Average | 13.28 ISK | |||
1st Percentile | 11.43 ISK | |||
Standard Deviation | 1,253.61 ISK | |||
sell market-price = min(sell order prices) |
15 Buy orders / 2,665,798,260 units |
||||
Max | 10.42 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.04 ISK | |||
99th Percentile | 10.40 ISK | |||
Standard Deviation | 3.39 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 19 minutes ago.
3 Sell Orders / 1,252,493 units |
||||
Min | 11.30 ISK | |||
---|---|---|---|---|
Median | 12.49 ISK | |||
Average | 12.29 ISK | |||
1st Percentile | 11.30 ISK | |||
Standard Deviation | 0.53 ISK | |||
sell market-price = min(sell order prices) |
5 Buy orders / 104,559,569 units |
||||
Max | 9.88 ISK | |||
---|---|---|---|---|
Median | 9.26 ISK | |||
Average | 8.97 ISK | |||
99th Percentile | 9.88 ISK | |||
Standard Deviation | 0.65 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 19 minutes ago.
8 Sell Orders / 6,034,797 units |
||||
Min | 11.24 ISK | |||
---|---|---|---|---|
Median | 11.33 ISK | |||
Average | 11.35 ISK | |||
1st Percentile | 11.24 ISK | |||
Standard Deviation | 0.17 ISK | |||
sell market-price = min(sell order prices) |
9 Buy orders / 195,812,174 units |
||||
Max | 10.07 ISK | |||
---|---|---|---|---|
Median | 2.00 ISK | |||
Average | 4.20 ISK | |||
99th Percentile | 10.07 ISK | |||
Standard Deviation | 3.72 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 19 minutes ago.
6 Sell Orders / 23,110,720 units |
||||
Min | 11.23 ISK | |||
---|---|---|---|---|
Median | 11.50 ISK | |||
Average | 11.40 ISK | |||
1st Percentile | 11.24 ISK | |||
Standard Deviation | 0.12 ISK | |||
sell market-price = min(sell order prices) |
11 Buy orders / 230,191,560 units |
||||
Max | 9.10 ISK | |||
---|---|---|---|---|
Median | 1.26 ISK | |||
Average | 2.27 ISK | |||
99th Percentile | 9.10 ISK | |||
Standard Deviation | 3.48 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice. | About