ID | 4403 |
---|---|
Group ID | 1150 |
Market Group ID | 1416 |
Volume | 25 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
21 Sell Orders / 796 units |
||||
Min | 1,491,000.00 ISK | |||
---|---|---|---|---|
Median | 2,000,000.00 ISK | |||
Average | 2,279,255.22 ISK | |||
1st Percentile | 1,491,000.00 ISK | |||
Standard Deviation | 816,108.42 ISK | |||
sell market-price = min(sell order prices) |
4 Buy orders / 42 units |
||||
Max | 1,048,000.00 ISK | |||
---|---|---|---|---|
Median | 1,027,000.00 ISK | |||
Average | 1,009,364.31 ISK | |||
99th Percentile | 1,048,000.00 ISK | |||
Standard Deviation | 54,443.58 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 2 weeks ago.
189 Sell Orders / 6,990 units |
||||
Min | 1,490,000.00 ISK | |||
---|---|---|---|---|
Median | 2,200,000.00 ISK | |||
Average | 2,426,970.66 ISK | |||
1st Percentile | 1,491,000.00 ISK | |||
Standard Deviation | 2,620,464.86 ISK | |||
sell market-price = min(sell order prices) |
102 Buy orders / 7,393 units |
||||
Max | 1,780,000.00 ISK | |||
---|---|---|---|---|
Median | 896,900.00 ISK | |||
Average | 82,524.51 ISK | |||
99th Percentile | 1,748,000.00 ISK | |||
Standard Deviation | 666,067.50 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
44 Sell Orders / 2,964 units |
||||
Min | 1,852,000.00 ISK | |||
---|---|---|---|---|
Median | 2,189,000.00 ISK | |||
Average | 2,291,797.44 ISK | |||
1st Percentile | 1,852,000.00 ISK | |||
Standard Deviation | 3,869,292.97 ISK | |||
sell market-price = min(sell order prices) |
24 Buy orders / 3,128 units |
||||
Max | 1,780,000.00 ISK | |||
---|---|---|---|---|
Median | 1,170,000.00 ISK | |||
Average | 21,039.51 ISK | |||
99th Percentile | 1,780,000.00 ISK | |||
Standard Deviation | 718,985.06 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
2 Sell Orders / 156 units |
||||
Min | 1,535,000.00 ISK | |||
---|---|---|---|---|
Median | 1,730,000.00 ISK | |||
Average | 1,712,844.59 ISK | |||
1st Percentile | 1,535,000.00 ISK | |||
Standard Deviation | 54,068.73 ISK | |||
sell market-price = min(sell order prices) |
0 Buy orders / 0 units |
||||
Max | 0.00 ISK | |||
---|---|---|---|---|
Median | 0.00 ISK | |||
Average | 0.00 ISK | |||
99th Percentile | 0.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 2 weeks ago.
189 Sell Orders / 6,990 units |
||||
Min | 1,490,000.00 ISK | |||
---|---|---|---|---|
Median | 2,200,000.00 ISK | |||
Average | 2,426,970.66 ISK | |||
1st Percentile | 1,491,000.00 ISK | |||
Standard Deviation | 2,620,464.86 ISK | |||
sell market-price = min(sell order prices) |
102 Buy orders / 7,393 units |
||||
Max | 1,780,000.00 ISK | |||
---|---|---|---|---|
Median | 896,900.00 ISK | |||
Average | 82,524.51 ISK | |||
99th Percentile | 1,748,000.00 ISK | |||
Standard Deviation | 666,067.50 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
1 Sell Orders / 47 units |
||||
Min | 2,500,000.00 ISK | |||
---|---|---|---|---|
Median | 2,500,000.00 ISK | |||
Average | 2,500,000.00 ISK | |||
1st Percentile | 2,500,000.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
sell market-price = min(sell order prices) |
0 Buy orders / 0 units |
||||
Max | 0.00 ISK | |||
---|---|---|---|---|
Median | 0.00 ISK | |||
Average | 0.00 ISK | |||
99th Percentile | 0.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
189 Sell Orders / 6,990 units |
||||
Min | 1,490,000.00 ISK | |||
---|---|---|---|---|
Median | 2,200,000.00 ISK | |||
Average | 2,426,970.66 ISK | |||
1st Percentile | 1,491,000.00 ISK | |||
Standard Deviation | 2,620,464.86 ISK | |||
sell market-price = min(sell order prices) |
102 Buy orders / 7,393 units |
||||
Max | 1,780,000.00 ISK | |||
---|---|---|---|---|
Median | 896,900.00 ISK | |||
Average | 82,524.51 ISK | |||
99th Percentile | 1,748,000.00 ISK | |||
Standard Deviation | 666,067.50 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
37 Sell Orders / 1,053 units |
||||
Min | 1,872,000.00 ISK | |||
---|---|---|---|---|
Median | 2,414,000.00 ISK | |||
Average | 2,584,815.52 ISK | |||
1st Percentile | 1,872,000.00 ISK | |||
Standard Deviation | 853,252.83 ISK | |||
sell market-price = min(sell order prices) |
9 Buy orders / 1,222 units |
||||
Max | 1,716,000.00 ISK | |||
---|---|---|---|---|
Median | 1,394,000.00 ISK | |||
Average | 884,806.31 ISK | |||
99th Percentile | 1,716,000.00 ISK | |||
Standard Deviation | 530,581.01 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
6 Sell Orders / 163 units |
||||
Min | 2,449,000.00 ISK | |||
---|---|---|---|---|
Median | 4,189,000.00 ISK | |||
Average | 3,613,023.65 ISK | |||
1st Percentile | 2,449,000.00 ISK | |||
Standard Deviation | 776,422.10 ISK | |||
sell market-price = min(sell order prices) |
14 Buy orders / 520 units |
||||
Max | 1,748,000.00 ISK | |||
---|---|---|---|---|
Median | 500,700.00 ISK | |||
Average | 390,189.80 ISK | |||
99th Percentile | 1,748,000.00 ISK | |||
Standard Deviation | 587,153.10 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
14 Sell Orders / 293 units |
||||
Min | 2,099,000.00 ISK | |||
---|---|---|---|---|
Median | 2,180,000.00 ISK | |||
Average | 2,246,781.53 ISK | |||
1st Percentile | 2,099,000.00 ISK | |||
Standard Deviation | 516,783.86 ISK | |||
sell market-price = min(sell order prices) |
9 Buy orders / 89 units |
||||
Max | 1,003,000.00 ISK | |||
---|---|---|---|---|
Median | 844,000.00 ISK | |||
Average | 833,611.43 ISK | |||
99th Percentile | 1,003,000.00 ISK | |||
Standard Deviation | 59,714.43 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
7 Sell Orders / 484 units |
||||
Min | 1,812,000.00 ISK | |||
---|---|---|---|---|
Median | 2,478,000.00 ISK | |||
Average | 2,144,957.45 ISK | |||
1st Percentile | 1,812,000.00 ISK | |||
Standard Deviation | 346,382.30 ISK | |||
sell market-price = min(sell order prices) |
4 Buy orders / 137 units |
||||
Max | 1,311,000.00 ISK | |||
---|---|---|---|---|
Median | 545,500.00 ISK | |||
Average | 677,357.52 ISK | |||
99th Percentile | 1,311,000.00 ISK | |||
Standard Deviation | 318,531.77 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice. | About