ID | 27453 |
---|---|
Group ID | 385 |
Market Group ID | 1002 |
Volume | 0.03 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
2 Sell Orders / 76,456 units |
||||
Min | 1,500.00 ISK | |||
---|---|---|---|---|
Median | 1,500.00 ISK | |||
Average | 1,504.72 ISK | |||
1st Percentile | 1,500.00 ISK | |||
Standard Deviation | 30.44 ISK | |||
sell market-price = min(sell order prices) |
1 Buy orders / 65,990 units |
||||
Max | 750.00 ISK | |||
---|---|---|---|---|
Median | 750.00 ISK | |||
Average | 750.00 ISK | |||
99th Percentile | 750.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
1 Sell Orders / 460 units |
||||
Min | 1,295.00 ISK | |||
---|---|---|---|---|
Median | 1,295.00 ISK | |||
Average | 1,295.00 ISK | |||
1st Percentile | 1,295.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
sell market-price = min(sell order prices) |
0 Buy orders / 0 units |
||||
Max | 0.00 ISK | |||
---|---|---|---|---|
Median | 0.00 ISK | |||
Average | 0.00 ISK | |||
99th Percentile | 0.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
18 Sell Orders / 3,452,565 units |
||||
Min | 1,137.00 ISK | |||
---|---|---|---|---|
Median | 1,175.00 ISK | |||
Average | 1,196.67 ISK | |||
1st Percentile | 1,137.00 ISK | |||
Standard Deviation | 72.76 ISK | |||
sell market-price = min(sell order prices) |
5 Buy orders / 10,421,996 units |
||||
Max | 1,021.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.03 ISK | |||
99th Percentile | 1,021.00 ISK | |||
Standard Deviation | 199.51 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
2 Sell Orders / 222,520 units |
||||
Min | 1,440.00 ISK | |||
---|---|---|---|---|
Median | 1,450.00 ISK | |||
Average | 1,449.82 ISK | |||
1st Percentile | 1,440.00 ISK | |||
Standard Deviation | 1.33 ISK | |||
sell market-price = min(sell order prices) |
0 Buy orders / 0 units |
||||
Max | 0.00 ISK | |||
---|---|---|---|---|
Median | 0.00 ISK | |||
Average | 0.00 ISK | |||
99th Percentile | 0.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
2 Sell Orders / 22,808 units |
||||
Min | 1,398.00 ISK | |||
---|---|---|---|---|
Median | 1,398.00 ISK | |||
Average | 1,398.11 ISK | |||
1st Percentile | 1,398.00 ISK | |||
Standard Deviation | 0.45 ISK | |||
sell market-price = min(sell order prices) |
0 Buy orders / 0 units |
||||
Max | 0.00 ISK | |||
---|---|---|---|---|
Median | 0.00 ISK | |||
Average | 0.00 ISK | |||
99th Percentile | 0.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
3 Sell Orders / 181,980 units |
||||
Min | 1,000.00 ISK | |||
---|---|---|---|---|
Median | 1,271.00 ISK | |||
Average | 1,267.02 ISK | |||
1st Percentile | 1,000.00 ISK | |||
Standard Deviation | 30.79 ISK | |||
sell market-price = min(sell order prices) |
0 Buy orders / 0 units |
||||
Max | 0.00 ISK | |||
---|---|---|---|---|
Median | 0.00 ISK | |||
Average | 0.00 ISK | |||
99th Percentile | 0.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
70 Sell Orders / 6,065,538 units |
||||
Min | 855.10 ISK | |||
---|---|---|---|---|
Median | 1,208.00 ISK | |||
Average | 1,328.78 ISK | |||
1st Percentile | 1,137.00 ISK | |||
Standard Deviation | 230.65 ISK | |||
sell market-price = min(sell order prices) |
33 Buy orders / 35,397,396 units |
||||
Max | 1,088.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.03 ISK | |||
99th Percentile | 1,018.00 ISK | |||
Standard Deviation | 179.48 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
4 Sell Orders / 126,884 units |
||||
Min | 1,409.00 ISK | |||
---|---|---|---|---|
Median | 1,409.00 ISK | |||
Average | 1,413.29 ISK | |||
1st Percentile | 1,409.00 ISK | |||
Standard Deviation | 12.10 ISK | |||
sell market-price = min(sell order prices) |
3 Buy orders / 10,061,214 units |
||||
Max | 936.40 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.02 ISK | |||
99th Percentile | 0.02 ISK | |||
Standard Deviation | 21.71 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
6 Sell Orders / 455,255 units |
||||
Min | 1,457.00 ISK | |||
---|---|---|---|---|
Median | 1,459.00 ISK | |||
Average | 1,466.46 ISK | |||
1st Percentile | 1,457.00 ISK | |||
Standard Deviation | 21.76 ISK | |||
sell market-price = min(sell order prices) |
3 Buy orders / 10,039,000 units |
||||
Max | 100.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.02 ISK | |||
99th Percentile | 0.02 ISK | |||
Standard Deviation | 5.11 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
7 Sell Orders / 195,708 units |
||||
Min | 855.10 ISK | |||
---|---|---|---|---|
Median | 1,376.00 ISK | |||
Average | 1,372.47 ISK | |||
1st Percentile | 855.10 ISK | |||
Standard Deviation | 90.03 ISK | |||
sell market-price = min(sell order prices) |
1 Buy orders / 46,010 units |
||||
Max | 855.00 ISK | |||
---|---|---|---|---|
Median | 855.00 ISK | |||
Average | 855.00 ISK | |||
99th Percentile | 855.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
3 Sell Orders / 182,574 units |
||||
Min | 1,598.00 ISK | |||
---|---|---|---|---|
Median | 1,899.00 ISK | |||
Average | 1,743.31 ISK | |||
1st Percentile | 1,598.00 ISK | |||
Standard Deviation | 150.37 ISK | |||
sell market-price = min(sell order prices) |
5 Buy orders / 1,325,589 units |
||||
Max | 707.50 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.03 ISK | |||
99th Percentile | 707.50 ISK | |||
Standard Deviation | 196.94 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice. | About