ID | 22291 |
---|---|
Group ID | 367 |
Market Group ID | 645 |
Volume | 5 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
17 Sell Orders / 813 units |
||||
Min | 1,198,000.00 ISK | |||
---|---|---|---|---|
Median | 1,458,000.00 ISK | |||
Average | 1,420,963.70 ISK | |||
1st Percentile | 1,198,000.00 ISK | |||
Standard Deviation | 139,386.23 ISK | |||
sell market-price = min(sell order prices) |
9 Buy orders / 283 units |
||||
Max | 783,800.00 ISK | |||
---|---|---|---|---|
Median | 783,100.00 ISK | |||
Average | 726,731.90 ISK | |||
99th Percentile | 783,800.00 ISK | |||
Standard Deviation | 97,287.72 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 2 weeks ago.
198 Sell Orders / 15,020 units |
||||
Min | 1,150,000.00 ISK | |||
---|---|---|---|---|
Median | 1,415,000.00 ISK | |||
Average | 1,486,599.93 ISK | |||
1st Percentile | 1,244,000.00 ISK | |||
Standard Deviation | 393,502.51 ISK | |||
sell market-price = min(sell order prices) |
104 Buy orders / 12,171 units |
||||
Max | 1,280,000.00 ISK | |||
---|---|---|---|---|
Median | 332,200.00 ISK | |||
Average | 47,808.85 ISK | |||
99th Percentile | 1,280,000.00 ISK | |||
Standard Deviation | 444,194.50 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
58 Sell Orders / 9,139 units |
||||
Min | 1,272,000.00 ISK | |||
---|---|---|---|---|
Median | 1,410,000.00 ISK | |||
Average | 1,447,572.58 ISK | |||
1st Percentile | 1,275,000.00 ISK | |||
Standard Deviation | 434,707.41 ISK | |||
sell market-price = min(sell order prices) |
13 Buy orders / 3,290 units |
||||
Max | 1,101,000.00 ISK | |||
---|---|---|---|---|
Median | 140,000.00 ISK | |||
Average | 286,406.03 ISK | |||
99th Percentile | 1,101,000.00 ISK | |||
Standard Deviation | 411,358.97 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 2 weeks ago.
198 Sell Orders / 15,020 units |
||||
Min | 1,150,000.00 ISK | |||
---|---|---|---|---|
Median | 1,415,000.00 ISK | |||
Average | 1,486,599.93 ISK | |||
1st Percentile | 1,244,000.00 ISK | |||
Standard Deviation | 393,502.51 ISK | |||
sell market-price = min(sell order prices) |
104 Buy orders / 12,171 units |
||||
Max | 1,280,000.00 ISK | |||
---|---|---|---|---|
Median | 332,200.00 ISK | |||
Average | 47,808.85 ISK | |||
99th Percentile | 1,280,000.00 ISK | |||
Standard Deviation | 444,194.50 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
4 Sell Orders / 156 units |
||||
Min | 1,425,000.00 ISK | |||
---|---|---|---|---|
Median | 1,425,000.00 ISK | |||
Average | 1,511,207.28 ISK | |||
1st Percentile | 1,425,000.00 ISK | |||
Standard Deviation | 118,120.59 ISK | |||
sell market-price = min(sell order prices) |
0 Buy orders / 0 units |
||||
Max | 0.00 ISK | |||
---|---|---|---|---|
Median | 0.00 ISK | |||
Average | 0.00 ISK | |||
99th Percentile | 0.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
7 Sell Orders / 477 units |
||||
Min | 1,639,000.00 ISK | |||
---|---|---|---|---|
Median | 1,640,000.00 ISK | |||
Average | 1,663,416.60 ISK | |||
1st Percentile | 1,639,000.00 ISK | |||
Standard Deviation | 42,845.09 ISK | |||
sell market-price = min(sell order prices) |
0 Buy orders / 0 units |
||||
Max | 0.00 ISK | |||
---|---|---|---|---|
Median | 0.00 ISK | |||
Average | 0.00 ISK | |||
99th Percentile | 0.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
198 Sell Orders / 15,020 units |
||||
Min | 1,150,000.00 ISK | |||
---|---|---|---|---|
Median | 1,415,000.00 ISK | |||
Average | 1,486,599.93 ISK | |||
1st Percentile | 1,244,000.00 ISK | |||
Standard Deviation | 393,502.51 ISK | |||
sell market-price = min(sell order prices) |
104 Buy orders / 12,171 units |
||||
Max | 1,280,000.00 ISK | |||
---|---|---|---|---|
Median | 332,200.00 ISK | |||
Average | 47,808.85 ISK | |||
99th Percentile | 1,280,000.00 ISK | |||
Standard Deviation | 444,194.50 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
14 Sell Orders / 1,771 units |
||||
Min | 1,614,000.00 ISK | |||
---|---|---|---|---|
Median | 1,622,000.00 ISK | |||
Average | 1,629,364.74 ISK | |||
1st Percentile | 1,614,000.00 ISK | |||
Standard Deviation | 21,143.35 ISK | |||
sell market-price = min(sell order prices) |
23 Buy orders / 1,472 units |
||||
Max | 1,280,000.00 ISK | |||
---|---|---|---|---|
Median | 1,100,000.00 ISK | |||
Average | 736,389.41 ISK | |||
99th Percentile | 1,280,000.00 ISK | |||
Standard Deviation | 409,895.12 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
24 Sell Orders / 952 units |
||||
Min | 1,325,000.00 ISK | |||
---|---|---|---|---|
Median | 1,341,000.00 ISK | |||
Average | 1,411,475.61 ISK | |||
1st Percentile | 1,325,000.00 ISK | |||
Standard Deviation | 145,014.18 ISK | |||
sell market-price = min(sell order prices) |
12 Buy orders / 1,613 units |
||||
Max | 812,500.00 ISK | |||
---|---|---|---|---|
Median | 321,300.00 ISK | |||
Average | 379,863.58 ISK | |||
99th Percentile | 812,500.00 ISK | |||
Standard Deviation | 184,292.92 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
8 Sell Orders / 195 units |
||||
Min | 1,297,000.00 ISK | |||
---|---|---|---|---|
Median | 1,328,000.00 ISK | |||
Average | 1,327,147.82 ISK | |||
1st Percentile | 1,297,000.00 ISK | |||
Standard Deviation | 33,788.14 ISK | |||
sell market-price = min(sell order prices) |
9 Buy orders / 124 units |
||||
Max | 800,000.00 ISK | |||
---|---|---|---|---|
Median | 168,700.00 ISK | |||
Average | 337,202.28 ISK | |||
99th Percentile | 800,000.00 ISK | |||
Standard Deviation | 283,462.61 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
5 Sell Orders / 45 units |
||||
Min | 1,582,000.00 ISK | |||
---|---|---|---|---|
Median | 1,585,000.00 ISK | |||
Average | 1,707,531.60 ISK | |||
1st Percentile | 1,582,000.00 ISK | |||
Standard Deviation | 194,198.45 ISK | |||
sell market-price = min(sell order prices) |
10 Buy orders / 306 units |
||||
Max | 808,800.00 ISK | |||
---|---|---|---|---|
Median | 802,700.00 ISK | |||
Average | 470,769.99 ISK | |||
99th Percentile | 808,800.00 ISK | |||
Standard Deviation | 293,727.44 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice. | About