ID | 21902 |
---|---|
Group ID | 83 |
Market Group ID | 987 |
Volume | 0.025 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
3 Sell Orders / 210,352 units |
||||
Min | 1,450.00 ISK | |||
---|---|---|---|---|
Median | 1,450.00 ISK | |||
Average | 1,464.85 ISK | |||
1st Percentile | 1,450.00 ISK | |||
Standard Deviation | 18.34 ISK | |||
sell market-price = min(sell order prices) |
2 Buy orders / 156,270 units |
||||
Max | 600.20 ISK | |||
---|---|---|---|---|
Median | 600.20 ISK | |||
Average | 600.18 ISK | |||
99th Percentile | 600.20 ISK | |||
Standard Deviation | 0.04 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 2 weeks ago.
70 Sell Orders / 6,010,347 units |
||||
Min | 1,193.00 ISK | |||
---|---|---|---|---|
Median | 1,490.00 ISK | |||
Average | 1,513.46 ISK | |||
1st Percentile | 1,194.00 ISK | |||
Standard Deviation | 513.94 ISK | |||
sell market-price = min(sell order prices) |
36 Buy orders / 35,512,560 units |
||||
Max | 987.70 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.07 ISK | |||
99th Percentile | 987.70 ISK | |||
Standard Deviation | 246.60 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
34 Sell Orders / 4,075,979 units |
||||
Min | 1,193.00 ISK | |||
---|---|---|---|---|
Median | 1,680.00 ISK | |||
Average | 1,520.61 ISK | |||
1st Percentile | 1,193.00 ISK | |||
Standard Deviation | 553.66 ISK | |||
sell market-price = min(sell order prices) |
7 Buy orders / 11,835,857 units |
||||
Max | 977.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.10 ISK | |||
99th Percentile | 976.90 ISK | |||
Standard Deviation | 290.03 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
1 Sell Orders / 165,842 units |
||||
Min | 1,490.00 ISK | |||
---|---|---|---|---|
Median | 1,490.00 ISK | |||
Average | 1,490.00 ISK | |||
1st Percentile | 1,490.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
sell market-price = min(sell order prices) |
0 Buy orders / 0 units |
||||
Max | 0.00 ISK | |||
---|---|---|---|---|
Median | 0.00 ISK | |||
Average | 0.00 ISK | |||
99th Percentile | 0.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 2 weeks ago.
70 Sell Orders / 6,010,347 units |
||||
Min | 1,193.00 ISK | |||
---|---|---|---|---|
Median | 1,490.00 ISK | |||
Average | 1,513.46 ISK | |||
1st Percentile | 1,194.00 ISK | |||
Standard Deviation | 513.94 ISK | |||
sell market-price = min(sell order prices) |
36 Buy orders / 35,512,560 units |
||||
Max | 987.70 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.07 ISK | |||
99th Percentile | 987.70 ISK | |||
Standard Deviation | 246.60 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 2 weeks ago.
70 Sell Orders / 6,010,347 units |
||||
Min | 1,193.00 ISK | |||
---|---|---|---|---|
Median | 1,490.00 ISK | |||
Average | 1,513.46 ISK | |||
1st Percentile | 1,194.00 ISK | |||
Standard Deviation | 513.94 ISK | |||
sell market-price = min(sell order prices) |
36 Buy orders / 35,512,560 units |
||||
Max | 987.70 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.07 ISK | |||
99th Percentile | 987.70 ISK | |||
Standard Deviation | 246.60 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
70 Sell Orders / 6,010,347 units |
||||
Min | 1,193.00 ISK | |||
---|---|---|---|---|
Median | 1,490.00 ISK | |||
Average | 1,513.46 ISK | |||
1st Percentile | 1,194.00 ISK | |||
Standard Deviation | 513.94 ISK | |||
sell market-price = min(sell order prices) |
36 Buy orders / 35,512,560 units |
||||
Max | 987.70 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.07 ISK | |||
99th Percentile | 987.70 ISK | |||
Standard Deviation | 246.60 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
3 Sell Orders / 108,461 units |
||||
Min | 1,333.00 ISK | |||
---|---|---|---|---|
Median | 1,585.00 ISK | |||
Average | 1,574.38 ISK | |||
1st Percentile | 1,333.00 ISK | |||
Standard Deviation | 49.63 ISK | |||
sell market-price = min(sell order prices) |
9 Buy orders / 10,392,040 units |
||||
Max | 503.10 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.03 ISK | |||
99th Percentile | 500.50 ISK | |||
Standard Deviation | 71.44 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
2 Sell Orders / 257,000 units |
||||
Min | 1,399.00 ISK | |||
---|---|---|---|---|
Median | 1,399.00 ISK | |||
Average | 1,422.03 ISK | |||
1st Percentile | 1,399.00 ISK | |||
Standard Deviation | 24.94 ISK | |||
sell market-price = min(sell order prices) |
3 Buy orders / 10,069,700 units |
||||
Max | 656.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.02 ISK | |||
99th Percentile | 0.02 ISK | |||
Standard Deviation | 53.95 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
2 Sell Orders / 576,514 units |
||||
Min | 1,347.00 ISK | |||
---|---|---|---|---|
Median | 1,348.00 ISK | |||
Average | 1,347.95 ISK | |||
1st Percentile | 1,347.00 ISK | |||
Standard Deviation | 0.22 ISK | |||
sell market-price = min(sell order prices) |
2 Buy orders / 369,471 units |
||||
Max | 685.90 ISK | |||
---|---|---|---|---|
Median | 682.60 ISK | |||
Average | 682.88 ISK | |||
99th Percentile | 685.90 ISK | |||
Standard Deviation | 0.91 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
6 Sell Orders / 59,642 units |
||||
Min | 1,737.00 ISK | |||
---|---|---|---|---|
Median | 1,995.00 ISK | |||
Average | 1,874.97 ISK | |||
1st Percentile | 1,737.00 ISK | |||
Standard Deviation | 124.72 ISK | |||
sell market-price = min(sell order prices) |
5 Buy orders / 1,530,080 units |
||||
Max | 669.30 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.04 ISK | |||
99th Percentile | 669.30 ISK | |||
Standard Deviation | 122.33 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice. | About