ID | 21898 |
---|---|
Group ID | 83 |
Market Group ID | 989 |
Volume | 0.0025 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
5 Sell Orders / 240,336 units |
||||
Min | 777.20 ISK | |||
---|---|---|---|---|
Median | 787.30 ISK | |||
Average | 782.38 ISK | |||
1st Percentile | 777.20 ISK | |||
Standard Deviation | 4.96 ISK | |||
sell market-price = min(sell order prices) |
3 Buy orders / 229,483 units |
||||
Max | 114.40 ISK | |||
---|---|---|---|---|
Median | 114.30 ISK | |||
Average | 114.25 ISK | |||
99th Percentile | 114.30 ISK | |||
Standard Deviation | 0.13 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
1 Sell Orders / 6,220 units |
||||
Min | 744.30 ISK | |||
---|---|---|---|---|
Median | 744.30 ISK | |||
Average | 744.30 ISK | |||
1st Percentile | 744.30 ISK | |||
Standard Deviation | 0.00 ISK | |||
sell market-price = min(sell order prices) |
0 Buy orders / 0 units |
||||
Max | 0.00 ISK | |||
---|---|---|---|---|
Median | 0.00 ISK | |||
Average | 0.00 ISK | |||
99th Percentile | 0.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
16 Sell Orders / 2,270,554 units |
||||
Min | 887.90 ISK | |||
---|---|---|---|---|
Median | 888.00 ISK | |||
Average | 899.76 ISK | |||
1st Percentile | 887.90 ISK | |||
Standard Deviation | 24.95 ISK | |||
sell market-price = min(sell order prices) |
36 Buy orders / 15,687,917 units |
||||
Max | 519.80 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.77 ISK | |||
99th Percentile | 519.80 ISK | |||
Standard Deviation | 230.44 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
2 Sell Orders / 435,832 units |
||||
Min | 625.00 ISK | |||
---|---|---|---|---|
Median | 625.00 ISK | |||
Average | 625.07 ISK | |||
1st Percentile | 625.00 ISK | |||
Standard Deviation | 0.44 ISK | |||
sell market-price = min(sell order prices) |
0 Buy orders / 0 units |
||||
Max | 0.00 ISK | |||
---|---|---|---|---|
Median | 0.00 ISK | |||
Average | 0.00 ISK | |||
99th Percentile | 0.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
1 Sell Orders / 287,033 units |
||||
Min | 635.30 ISK | |||
---|---|---|---|---|
Median | 635.30 ISK | |||
Average | 635.30 ISK | |||
1st Percentile | 635.30 ISK | |||
Standard Deviation | 0.00 ISK | |||
sell market-price = min(sell order prices) |
0 Buy orders / 0 units |
||||
Max | 0.00 ISK | |||
---|---|---|---|---|
Median | 0.00 ISK | |||
Average | 0.00 ISK | |||
99th Percentile | 0.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
1 Sell Orders / 173,458 units |
||||
Min | 584.10 ISK | |||
---|---|---|---|---|
Median | 584.10 ISK | |||
Average | 584.10 ISK | |||
1st Percentile | 584.10 ISK | |||
Standard Deviation | 0.00 ISK | |||
sell market-price = min(sell order prices) |
0 Buy orders / 0 units |
||||
Max | 0.00 ISK | |||
---|---|---|---|---|
Median | 0.00 ISK | |||
Average | 0.00 ISK | |||
99th Percentile | 0.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
71 Sell Orders / 5,482,673 units |
||||
Min | 444.60 ISK | |||
---|---|---|---|---|
Median | 887.90 ISK | |||
Average | 777.98 ISK | |||
1st Percentile | 527.20 ISK | |||
Standard Deviation | 9,235.56 ISK | |||
sell market-price = min(sell order prices) |
76 Buy orders / 41,523,698 units |
||||
Max | 519.80 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.27 ISK | |||
99th Percentile | 519.60 ISK | |||
Standard Deviation | 201.85 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
2 Sell Orders / 10,112 units |
||||
Min | 1,249.00 ISK | |||
---|---|---|---|---|
Median | 1,249.00 ISK | |||
Average | 1,249.22 ISK | |||
1st Percentile | 1,249.00 ISK | |||
Standard Deviation | 0.41 ISK | |||
sell market-price = min(sell order prices) |
6 Buy orders / 10,419,928 units |
||||
Max | 411.40 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.03 ISK | |||
99th Percentile | 291.90 ISK | |||
Standard Deviation | 60.34 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
1 Sell Orders / 17,361 units |
||||
Min | 898.30 ISK | |||
---|---|---|---|---|
Median | 898.30 ISK | |||
Average | 898.30 ISK | |||
1st Percentile | 898.30 ISK | |||
Standard Deviation | 0.00 ISK | |||
sell market-price = min(sell order prices) |
3 Buy orders / 10,508,345 units |
||||
Max | 361.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.02 ISK | |||
99th Percentile | 0.05 ISK | |||
Standard Deviation | 10.17 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
4 Sell Orders / 173,549 units |
||||
Min | 688.70 ISK | |||
---|---|---|---|---|
Median | 698.20 ISK | |||
Average | 697.38 ISK | |||
1st Percentile | 688.70 ISK | |||
Standard Deviation | 2.69 ISK | |||
sell market-price = min(sell order prices) |
5 Buy orders / 330,845 units |
||||
Max | 338.80 ISK | |||
---|---|---|---|---|
Median | 315.00 ISK | |||
Average | 316.58 ISK | |||
99th Percentile | 338.80 ISK | |||
Standard Deviation | 5.69 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
16 Sell Orders / 730,215 units |
||||
Min | 684.00 ISK | |||
---|---|---|---|---|
Median | 937.00 ISK | |||
Average | 860.84 ISK | |||
1st Percentile | 684.00 ISK | |||
Standard Deviation | 25,001.54 ISK | |||
sell market-price = min(sell order prices) |
4 Buy orders / 495,635 units |
||||
Max | 450.10 ISK | |||
---|---|---|---|---|
Median | 4.82 ISK | |||
Average | 10.59 ISK | |||
99th Percentile | 450.10 ISK | |||
Standard Deviation | 122.91 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice. | About