ID | 12787 |
---|---|
Group ID | 377 |
Market Group ID | 860 |
Volume | 0.025 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
7 Sell Orders / 1,169,855 units |
||||
Min | 446.10 ISK | |||
---|---|---|---|---|
Median | 448.00 ISK | |||
Average | 456.52 ISK | |||
1st Percentile | 446.10 ISK | |||
Standard Deviation | 14.15 ISK | |||
sell market-price = min(sell order prices) |
2 Buy orders / 84,817 units |
||||
Max | 111.60 ISK | |||
---|---|---|---|---|
Median | 111.50 ISK | |||
Average | 111.50 ISK | |||
99th Percentile | 111.60 ISK | |||
Standard Deviation | 0.02 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
3 Sell Orders / 896,560 units |
||||
Min | 570.10 ISK | |||
---|---|---|---|---|
Median | 600.00 ISK | |||
Average | 642.26 ISK | |||
1st Percentile | 600.00 ISK | |||
Standard Deviation | 49.99 ISK | |||
sell market-price = min(sell order prices) |
0 Buy orders / 0 units |
||||
Max | 0.00 ISK | |||
---|---|---|---|---|
Median | 0.00 ISK | |||
Average | 0.00 ISK | |||
99th Percentile | 0.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
75 Sell Orders / 24,837,026 units |
||||
Min | 325.10 ISK | |||
---|---|---|---|---|
Median | 349.40 ISK | |||
Average | 361.20 ISK | |||
1st Percentile | 325.20 ISK | |||
Standard Deviation | 39.00 ISK | |||
sell market-price = min(sell order prices) |
4 Buy orders / 11,323,493 units |
||||
Max | 300.70 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.04 ISK | |||
99th Percentile | 297.50 ISK | |||
Standard Deviation | 49.55 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
2 Sell Orders / 5,431 units |
||||
Min | 500.00 ISK | |||
---|---|---|---|---|
Median | 500.00 ISK | |||
Average | 500.00 ISK | |||
1st Percentile | 500.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
sell market-price = min(sell order prices) |
0 Buy orders / 0 units |
||||
Max | 0.00 ISK | |||
---|---|---|---|---|
Median | 0.00 ISK | |||
Average | 0.00 ISK | |||
99th Percentile | 0.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
2 Sell Orders / 32,683 units |
||||
Min | 495.00 ISK | |||
---|---|---|---|---|
Median | 500.00 ISK | |||
Average | 498.34 ISK | |||
1st Percentile | 495.00 ISK | |||
Standard Deviation | 2.35 ISK | |||
sell market-price = min(sell order prices) |
0 Buy orders / 0 units |
||||
Max | 0.00 ISK | |||
---|---|---|---|---|
Median | 0.00 ISK | |||
Average | 0.00 ISK | |||
99th Percentile | 0.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
3 Sell Orders / 82,744 units |
||||
Min | 440.00 ISK | |||
---|---|---|---|---|
Median | 500.00 ISK | |||
Average | 496.23 ISK | |||
1st Percentile | 440.00 ISK | |||
Standard Deviation | 13.48 ISK | |||
sell market-price = min(sell order prices) |
0 Buy orders / 0 units |
||||
Max | 0.00 ISK | |||
---|---|---|---|---|
Median | 0.00 ISK | |||
Average | 0.00 ISK | |||
99th Percentile | 0.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
166 Sell Orders / 33,905,496 units |
||||
Min | 100.10 ISK | |||
---|---|---|---|---|
Median | 372.00 ISK | |||
Average | 399.28 ISK | |||
1st Percentile | 325.20 ISK | |||
Standard Deviation | 3,241.17 ISK | |||
sell market-price = min(sell order prices) |
33 Buy orders / 55,530,201 units |
||||
Max | 340.60 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.03 ISK | |||
99th Percentile | 317.20 ISK | |||
Standard Deviation | 55.15 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
19 Sell Orders / 2,814,116 units |
||||
Min | 371.20 ISK | |||
---|---|---|---|---|
Median | 398.00 ISK | |||
Average | 423.60 ISK | |||
1st Percentile | 371.20 ISK | |||
Standard Deviation | 83.54 ISK | |||
sell market-price = min(sell order prices) |
6 Buy orders / 10,448,374 units |
||||
Max | 320.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.03 ISK | |||
99th Percentile | 275.00 ISK | |||
Standard Deviation | 46.31 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
13 Sell Orders / 824,636 units |
||||
Min | 440.40 ISK | |||
---|---|---|---|---|
Median | 440.60 ISK | |||
Average | 455.51 ISK | |||
1st Percentile | 440.40 ISK | |||
Standard Deviation | 25.68 ISK | |||
sell market-price = min(sell order prices) |
7 Buy orders / 11,255,538 units |
||||
Max | 340.60 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.04 ISK | |||
99th Percentile | 340.60 ISK | |||
Standard Deviation | 48.23 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
9 Sell Orders / 341,546 units |
||||
Min | 474.20 ISK | |||
---|---|---|---|---|
Median | 489.00 ISK | |||
Average | 487.00 ISK | |||
1st Percentile | 474.30 ISK | |||
Standard Deviation | 6.66 ISK | |||
sell market-price = min(sell order prices) |
2 Buy orders / 10,128,290 units |
||||
Max | 215.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.02 ISK | |||
99th Percentile | 215.00 ISK | |||
Standard Deviation | 24.06 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
10 Sell Orders / 801,828 units |
||||
Min | 100.10 ISK | |||
---|---|---|---|---|
Median | 522.00 ISK | |||
Average | 583.86 ISK | |||
1st Percentile | 495.00 ISK | |||
Standard Deviation | 20,914.07 ISK | |||
sell market-price = min(sell order prices) |
2 Buy orders / 10,100,000 units |
||||
Max | 100.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.02 ISK | |||
99th Percentile | 0.02 ISK | |||
Standard Deviation | 9.90 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice. | About