ID | 12612 |
---|---|
Group ID | 377 |
Market Group ID | 862 |
Volume | 0.0025 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
8 Sell Orders / 1,457,435 units |
||||
Min | 49.00 ISK | |||
---|---|---|---|---|
Median | 55.00 ISK | |||
Average | 55.69 ISK | |||
1st Percentile | 50.00 ISK | |||
Standard Deviation | 6.00 ISK | |||
sell market-price = min(sell order prices) |
3 Buy orders / 237,171 units |
||||
Max | 30.03 ISK | |||
---|---|---|---|---|
Median | 30.02 ISK | |||
Average | 30.02 ISK | |||
99th Percentile | 30.03 ISK | |||
Standard Deviation | 0.01 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 2 weeks ago.
138 Sell Orders / 98,557,534 units |
||||
Min | 40.00 ISK | |||
---|---|---|---|---|
Median | 60.20 ISK | |||
Average | 76.83 ISK | |||
1st Percentile | 55.00 ISK | |||
Standard Deviation | 157.29 ISK | |||
sell market-price = min(sell order prices) |
42 Buy orders / 88,353,597 units |
||||
Max | 48.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.50 ISK | |||
99th Percentile | 48.00 ISK | |||
Standard Deviation | 19.71 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
42 Sell Orders / 72,218,546 units |
||||
Min | 56.90 ISK | |||
---|---|---|---|---|
Median | 60.20 ISK | |||
Average | 59.37 ISK | |||
1st Percentile | 56.90 ISK | |||
Standard Deviation | 140.40 ISK | |||
sell market-price = min(sell order prices) |
15 Buy orders / 25,500,211 units |
||||
Max | 48.00 ISK | |||
---|---|---|---|---|
Median | 45.10 ISK | |||
Average | 2.09 ISK | |||
99th Percentile | 48.00 ISK | |||
Standard Deviation | 22.26 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 2 weeks ago.
138 Sell Orders / 98,557,534 units |
||||
Min | 40.00 ISK | |||
---|---|---|---|---|
Median | 60.20 ISK | |||
Average | 76.83 ISK | |||
1st Percentile | 55.00 ISK | |||
Standard Deviation | 157.29 ISK | |||
sell market-price = min(sell order prices) |
42 Buy orders / 88,353,597 units |
||||
Max | 48.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.50 ISK | |||
99th Percentile | 48.00 ISK | |||
Standard Deviation | 19.71 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
2 Sell Orders / 25,181 units |
||||
Min | 40.00 ISK | |||
---|---|---|---|---|
Median | 40.00 ISK | |||
Average | 40.31 ISK | |||
1st Percentile | 40.00 ISK | |||
Standard Deviation | 1.83 ISK | |||
sell market-price = min(sell order prices) |
0 Buy orders / 0 units |
||||
Max | 0.00 ISK | |||
---|---|---|---|---|
Median | 0.00 ISK | |||
Average | 0.00 ISK | |||
99th Percentile | 0.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
1 Sell Orders / 4,642 units |
||||
Min | 50.00 ISK | |||
---|---|---|---|---|
Median | 50.00 ISK | |||
Average | 50.00 ISK | |||
1st Percentile | 50.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
sell market-price = min(sell order prices) |
0 Buy orders / 0 units |
||||
Max | 0.00 ISK | |||
---|---|---|---|---|
Median | 0.00 ISK | |||
Average | 0.00 ISK | |||
99th Percentile | 0.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
138 Sell Orders / 98,557,534 units |
||||
Min | 40.00 ISK | |||
---|---|---|---|---|
Median | 60.20 ISK | |||
Average | 76.83 ISK | |||
1st Percentile | 55.00 ISK | |||
Standard Deviation | 157.29 ISK | |||
sell market-price = min(sell order prices) |
42 Buy orders / 88,353,597 units |
||||
Max | 48.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.50 ISK | |||
99th Percentile | 48.00 ISK | |||
Standard Deviation | 19.71 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
9 Sell Orders / 1,455,891 units |
||||
Min | 63.00 ISK | |||
---|---|---|---|---|
Median | 72.00 ISK | |||
Average | 73.63 ISK | |||
1st Percentile | 63.00 ISK | |||
Standard Deviation | 11.07 ISK | |||
sell market-price = min(sell order prices) |
6 Buy orders / 12,393,570 units |
||||
Max | 44.15 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.07 ISK | |||
99th Percentile | 44.15 ISK | |||
Standard Deviation | 11.40 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
22 Sell Orders / 4,369,706 units |
||||
Min | 65.49 ISK | |||
---|---|---|---|---|
Median | 70.50 ISK | |||
Average | 96.36 ISK | |||
1st Percentile | 65.49 ISK | |||
Standard Deviation | 67.36 ISK | |||
sell market-price = min(sell order prices) |
6 Buy orders / 12,335,863 units |
||||
Max | 33.11 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.08 ISK | |||
99th Percentile | 33.11 ISK | |||
Standard Deviation | 12.08 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
12 Sell Orders / 1,801,162 units |
||||
Min | 62.97 ISK | |||
---|---|---|---|---|
Median | 95.00 ISK | |||
Average | 127.90 ISK | |||
1st Percentile | 62.97 ISK | |||
Standard Deviation | 358.64 ISK | |||
sell market-price = min(sell order prices) |
1 Buy orders / 9,999,011 units |
||||
Max | 0.02 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.02 ISK | |||
99th Percentile | 0.02 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 weeks ago.
12 Sell Orders / 2,773,092 units |
||||
Min | 69.85 ISK | |||
---|---|---|---|---|
Median | 73.97 ISK | |||
Average | 73.84 ISK | |||
1st Percentile | 69.90 ISK | |||
Standard Deviation | 1.87 ISK | |||
sell market-price = min(sell order prices) |
3 Buy orders / 10,435,311 units |
||||
Max | 46.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.02 ISK | |||
99th Percentile | 0.94 ISK | |||
Standard Deviation | 3.64 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice. | About